Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-26 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-27 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-28 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-30 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-01 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-02 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-03 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-04 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-06 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-07 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-11 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-14 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-16 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-18 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-19 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-20 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-21 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-22 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-23 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Jessica Lovejoy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]