Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-19 | 61 | 1,977 | 0d 00:10:08h | 7 | 4 | 1.75 | 3 | 0.43 | 0 | 0 | 2 |
2024-10-20 | 0 | 1,977 | 0d 00:26:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-21 | 1 | 1,978 | 0d 00:21:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-22 | 0 | 1,978 | 0d 00:07:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-23 | 531 | 2,509 | 0d 01:05:13h | 36 | 18 | 2.00 | 18 | 0.50 | 0 | 0 | 15 |
2024-10-24 | 225 | 2,734 | 0d 01:20:50h | 9 | 12 | 0.75 | 5 | 0.56 | 0 | 0 | 2 |
2024-10-26 | 41 | 2,775 | 0d 00:18:42h | 6 | 6 | 1.00 | 3 | 0.50 | 0 | 0 | 1 |
2024-10-27 | 0 | 2,775 | 0d 00:28:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-28 | 263 | 3,038 | 0d 00:39:05h | 18 | 20 | 0.90 | 10 | 0.56 | 0 | 0 | 2 |
2024-10-31 | -12 | 3,026 | 0d 00:25:24h | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-01 | 0 | 3,026 | 0d 00:00:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-03 | 30 | 3,056 | 0d 00:09:20h | 5 | 6 | 0.83 | 2 | 0.40 | 0 | 0 | 4 |
2024-11-05 | 3 | 3,059 | 0d 00:00:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: KOOKSLER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]