Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-27 | 591 | 6,366 | 0d 00:36:56h | 45 | 33 | 1.36 | 23 | 0.51 | 0 | 0 | 4 |
2024-11-28 | 0 | 6,366 | 0d 00:03:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 0 | 6,366 | 0d 00:15:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-02 | 0 | 6,366 | 0d 00:28:29h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-03 | 0 | 6,366 | 0d 00:20:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-04 | 84 | 6,450 | 0d 00:36:21h | 9 | 6 | 1.50 | 7 | 0.78 | 0 | 0 | 3 |
2024-12-05 | 0 | 6,450 | 0d 00:14:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 28 | 6,478 | 0d 00:17:37h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 90 | 6,568 | 0d 00:48:49h | 3 | 13 | 0.23 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-13 | 6 | 6,574 | 0d 00:31:51h | 2 | 7 | 0.29 | 2 | 1.00 | 0 | 0 | 1 |
2024-12-14 | 13 | 6,587 | 0d 00:18:59h | 7 | 8 | 0.88 | 6 | 0.86 | 0 | 0 | 2 |
2024-12-16 | 0 | 6,587 | 0d 00:24:39h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | 0 | 6,587 | 0d 00:08:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-18 | 0 | 6,587 | 0d 00:09:06h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-19 | 207 | 6,794 | 0d 00:09:04h | 16 | 9 | 1.78 | 8 | 0.50 | 0 | 0 | 5 |
2024-12-21 | 94 | 6,888 | 0d 00:23:23h | 2 | 5 | 0.40 | 1 | 0.50 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Crazy DuckĀ©'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]