| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Granma |
31 | 0 |
| 2 | Akabanda |
30 | 0 |
| 3 | noobco |
29 | 0 |
| 4 | papryka🍆💦 |
22 | 0 |
| 5 | Mr. Satan |
20 | 0 |
| 6 | Intsulin |
19 | 0 |
| 7 | PawN |
18 | 0 |
| 8 | xXLuDaKaXx |
16 | 0 |
| 9 | Franek |
14 | 0 |
| 10 | noobnae |
12 | 0 |
| 11 | Wack Jumper RMX |
11 | 0 |
| 12 | smiLey |
11 | 0 |
| 13 | jarekdrtic,cz |
11 | 0 |
| 14 | Panini Boss |
10 | 0 |
| 15 | Malpeq1312 |
7 | 0 |
| 16 | Kingmichi155 |
7 | 0 |
| 17 | kill8104 |
4 | 0 |
| 18 | Thorin Eisenlöffel |
3 | 0 |
| 19 | poolboy500 |
3 | 0 |
| 20 | Pa!nK!ller*420* |
3 | 0 |
| 21 | Black Hawk |
3 | 0 |
| 22 | Backhandslap |
3 | 0 |
| 23 | Dante_at_hardmode |
2 | 0 |
| 24 | Mr. Hankey |
1 | 0 |
| 25 | janacht |
1 | 0 |
| 26 | datGuy#1 |
1 | 0 |
Granma
Akabanda
noobco
PawN
noobnae
jarekdrtic,cz
Panini Boss
Malpeq1312
poolboy500
Mr. Hankey