HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 26,356 kills with 3,505 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Physics 7.00 4,451 16.89% 0 0.00% 0.00
2 Sub Machine Gun 1.50 4,023 15.26% 1,316 37.55% 0.33
3 Shotgun 3.80 3,033 11.51% 699 19.94% 0.23
4 Crossbow 7.30 2,930 11.12% 0 0.00% 0.00
5 .357 Magnum 4.30 2,799 10.62% 748 21.34% 0.27
6 Frag Grenade 3.70 2,321 8.81% 0 0.00% 0.00
7 Combine Assault Rifle 1.50 1,532 5.81% 499 14.24% 0.33
8 Combine Ball 2.40 1,280 4.86% 0 0.00% 0.00
9 Crowbar 20.00 1,060 4.02% 0 0.00% 0.00
10 Impact Grenade 2.50 664 2.52% 0 0.00% 0.00
11 USP Match 10.00 653 2.48% 243 6.93% 0.37
12 Stun Stick 15.00 640 2.43% 0 0.00% 0.00
13 Slam 4.60 532 2.02% 0 0.00% 0.00
14 Rocket Propelled Grenade 0.00 430 1.63% 0 0.00% 0.00
15 bTelefrag 7.20 8 0.03% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]