HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 11,272 kills with 1,358 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 2,575 22.84% 656 48.31% 0.25
2 Physics 7.00 1,978 17.55% 0 0.00% 0.00
3 Crossbow 7.30 1,578 14.00% 0 0.00% 0.00
4 Frag Grenade 3.70 1,256 11.14% 0 0.00% 0.00
5 Combine Ball 2.40 1,126 9.99% 0 0.00% 0.00
6 Combine Assault Rifle 1.00 851 7.55% 268 19.73% 0.31
7 Sub Machine Gun 0.00 685 6.08% 217 15.98% 0.32
8 Shotgun 3.80 679 6.02% 150 11.05% 0.22
9 USP Match 10.00 145 1.29% 67 4.93% 0.46
10 Crowbar 15.00 110 0.98% 0 0.00% 0.00
11 Stun Stick 15.00 87 0.77% 0 0.00% 0.00
12 Impact Grenade 2.50 82 0.73% 0 0.00% 0.00
13 Slam 4.60 73 0.65% 0 0.00% 0.00
14 bTelefrag 7.20 47 0.42% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]