Player Information
_SEDLY_'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
_SEDLY_ | |
Location: Uherský Brod, Czechia | |
Steam: STEAM_0:0:521240324 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Dec. 8th, 2024 @ 22:10:43 |
Total Connection Time: | 0d 00:27:02h |
Average Ping:* | - |
Favorite Server:* | [B§] Bloodsucker§ X KBR Killbox Rockerz |
Favorite Map:* | dm_the_pit_kbr_2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
53% |
Points: | 1,023 | |
Rank: | 40 | |
Kills per Minute: | 1.33 | |
Kills per Death: | 1.0588 (1.09*) | |
Headshots per Kill: | 0.2222 (0.2162*) | |
Shots per Kill: | 15.42 | |
Weapon Accuracy: | 17.2% (17%*) | |
Headshots: | 8 (8*) | |
Kills: | 36 (37*) | |
Deaths: | 34 (34*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
_SEDLY_'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 14 (72%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 8 times | 0 |
2 | Triple Kill (3 kills) | 2 times | 4 |
3 | Mega Kill (6 kills) | 2 times | 10 |
4 | Rampage (5 kills) | 1 times | 4 |
5 | Double Kill (2 kills) | 1 times | 1 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 4.30 | 18 | 48.65% | 6 | 75.00% | 0.33 | |||
2 | 7.30 | 10 | 27.03% | 0 | 0.00% | 0.00 | |||
3 | 7.00 | 4 | 10.81% | 0 | 0.00% | 0.00 | |||
4 | 0.00 | 3 | 8.11% | 2 | 25.00% | 0.67 | |||
5 | 3.80 | 1 | 2.70% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 1 | 2.70% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 72 | 25 | 2,775 | 0 | 18 | 9.0000 | 34.7% | 111.0 | 4.0 | |
2 | 51 | 11 | 1,100 | 0 | 9 | 9.0000 | 21.6% | 100.0 | 5.7 | |
3 | 263 | 38 | 270 | 0 | 3 | 3.0000 | 14.4% | 7.1 | 87.7 | |
4 | 8 | 4 | 81 | 0 | 1 | 1.0000 | 50.0% | 20.3 | 8.0 | |
5 | 84 | 4 | 66 | 0 | 0 | 0.0000 | 4.8% | 16.5 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 35 | 14.3% | 62.9% | 22.9% | |
2 | 23 | 30.4% | 39.1% | 30.4% | |
3 | 4 | 50.0% | 25.0% | 25.0% | |
4 | 4 | 25.0% | 75.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_killbox_kbh_2_refresh | 36 | 97.30% | 32 | 94.12% | 1.13 | 8 | 100.00% | 0.22 | |||
2 | dm_the_pit_kbr_2 | 1 | 2.70% | 2 | 5.88% | 0.50 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [B§] Bloodsucker§ X KBR Killbox Rockerz | 37 | 100.00% | 34 | 1.0882 | 8 | 100.00% | 0.2162 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | tiktok130194 | 13 | 35.14% | 4 | 11.76% | 3.25 | 4 | 66.67% | 0.31 | |||
2 | Nemesis | 8 | 21.62% | 12 | 35.29% | 0.67 | 1 | 16.67% | 0.13 | |||
3 | varftrimmer | 7 | 18.92% | 12 | 35.29% | 0.58 | 1 | 16.67% | 0.14 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]