Weapon Statistics
From a total of 369,025 kills with 71,833 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.30 | 63,606 | 17.24% | 8,765 | 12.20% | 0.14 | |||
| 2 | 1.30 | 49,916 | 13.53% | 11,349 | 15.80% | 0.23 | |||
| 3 | 1.35 | 39,521 | 10.71% | 9,887 | 13.76% | 0.25 | |||
| 4 | 1.50 | 33,392 | 9.05% | 4,974 | 6.92% | 0.15 | |||
| 5 | 1.20 | 32,483 | 8.80% | 8,333 | 11.60% | 0.26 | |||
| 6 | 1.50 | 28,256 | 7.66% | 4,746 | 6.61% | 0.17 | |||
| 7 | 1.25 | 17,323 | 4.69% | 4,668 | 6.50% | 0.27 | |||
| 8 | 1.25 | 12,892 | 3.49% | 3,486 | 4.85% | 0.27 | |||
| 9 | 2.25 | 11,252 | 3.05% | 1,320 | 1.84% | 0.12 | |||
| 10 | 1.50 | 9,461 | 2.56% | 2,904 | 4.04% | 0.31 | |||
| 11 | 2.25 | 9,303 | 2.52% | 1,094 | 1.52% | 0.12 | |||
| 12 | 1.60 | 9,109 | 2.47% | 2,818 | 3.92% | 0.31 | |||
| 13 | 1.00 | 7,479 | 2.03% | 804 | 1.12% | 0.11 | |||
| 14 | 1.20 | 7,404 | 2.01% | 1,352 | 1.88% | 0.18 | |||
| 15 | 3.00 | 6,252 | 1.69% | 318 | 0.44% | 0.05 | |||
| 16 | 1.00 | 5,596 | 1.52% | 532 | 0.74% | 0.10 | |||
| 17 | 1.20 | 5,347 | 1.45% | 1,504 | 2.09% | 0.28 | |||
| 18 | 3.00 | 4,529 | 1.23% | 211 | 0.29% | 0.05 | |||
| 19 | 1.50 | 4,353 | 1.18% | 1,232 | 1.72% | 0.28 | |||
| 20 | 1.25 | 3,644 | 0.99% | 665 | 0.93% | 0.18 | |||
| 21 | 1.30 | 3,434 | 0.93% | 362 | 0.50% | 0.11 | |||
| 22 | 1.30 | 3,205 | 0.87% | 302 | 0.42% | 0.09 | |||
| 23 | 3.00 | 1,186 | 0.32% | 192 | 0.27% | 0.16 | |||
| 24 | 1.00 | 82 | 0.02% | 15 | 0.02% | 0.18 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]

