Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-30 20:25:15 | Kill | I killed Lt.Pingu [3te PGD] with a headshot from garand. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:24:59 | Death | Lt.Pingu [3te PGD] killed me with k98. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:24:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:24:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:24:39 | Kill | I killed Lt.Pingu [3te PGD] with garand. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:24:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:24:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:24:09 | Death | Lt.Pingu [3te PGD] killed me with p38. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:23:40 | Death | Lt.Pingu [3te PGD] killed me with k98. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:23:24 | Death | Lt.Pingu [3te PGD] killed me with k98. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:23:08 | Death | Lt.Pingu [3te PGD] killed me with k98. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:23:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:22:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:22:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:22:42 | Kill | I killed Lt.Pingu [3te PGD] with garand. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:22:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:22:32 | Action | I received a points bonus of 6 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:21:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:21:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:21:44 | Kill | I killed Lt.Pingu [3te PGD] with garand. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:21:18 | Death | Lt.Pingu [3te PGD] killed me with p38. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:21:18 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:21:03 | Kill | I killed Lt.Pingu [3te PGD] with a headshot from garand. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:20:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:20:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:20:44 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:20:44 | Kill | I killed Lt.Pingu [3te PGD] with a headshot from garand. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:20:44 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:20:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:20:08 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:20:08 | Action | I received a points bonus of 6 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:19:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:19:53 | Action | I received a points bonus of 6 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:19:47 | Kill | I killed Lt.Pingu [3te PGD] with a headshot from garand. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:19:18 | Kill | I killed Lt.Pingu [3te PGD] with a headshot from garand. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:19:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:19:10 | Action | I received a points bonus of 6 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:18:58 | Kill | I killed Lt.Pingu [3te PGD] with garand. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:18:34 | Death | Lt.Pingu [3te PGD] killed me with k98_scoped. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:18:17 | Death | Lt.Pingu [3te PGD] killed me with k98_scoped. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:18:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:18:08 | Action | I received a points bonus of 6 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:17:58 | Kill | I killed Lt.Pingu [3te PGD] with garand. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:17:19 | Death | Lt.Pingu [3te PGD] killed me with pschreck. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:17:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:17:08 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:17:08 | Kill | I killed Lt.Pingu [3te PGD] with a headshot from garand. | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:17:08 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:16:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
| 2026-03-30 20:16:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | [3te PGD] Public & Realism | dod_shattered |
Go to: Добрый Учитель's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]

