HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany Schtz.Markgraf-Rüdiger |3te PG
Location: Hamburg, Germany
Steam: STEAM_0:0:138863428
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 6th, 2026 @ 00:16:23
Total Connection Time: 10d 05:04:37h
Average Ping:* -
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* dod_donner
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 3,952
Rank: 23
Kills per Minute: 0.29
Kills per Death: 0.6571 (0.74*)
Headshots per Kill: 0.2178 (0.2253*)
Shots per Kill: 18.45
Weapon Accuracy: 10.6% (12%*)
Headshots: 924 (148*)
Kills: 4,243 (657*)
Deaths: 6,457 (884*)
Longest Kill Streak: 8
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 202 (39*)

  History Schtz.Markgraf-Rüdiger |3te PG's History:
  Events | Sessions | Awards (164) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 257 (49%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Global Awards
Grenade Freak McVeigh Alert Pistol 38


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Schtz.Markgraf-Rüdiger |3te PG 2d 03:06:37h 2026-06-06 01:04:45 753 1,060 0.71 168 0.22 0 11.6%
2 Anw.Markgraf-Rüdiger [3te PGD] 0d 03:27:28h 2025-10-14 21:51:37 66 117 0.56 10 0.15 0 11.3%
3 Markgraf Rüdiger 6d 16:48:58h 2025-10-13 22:59:20 2,957 4,538 0.65 649 0.22 0 10.5%
4 Markgraf Rüdiger von Bechelare 0d 00:21:01h 2025-07-08 22:16:06 3 5 0.60 1 0.33 0 17.2%
5 GönnaGandalf 1d 05:20:33h 2025-07-08 21:55:05 464 737 0.63 96 0.21 0 9.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 83 times 83
2 Area Captured 55 times 330
3 Triple Kill (3 kills) 30 times 60
4 Domination (4 kills) 16 times 48
5 Rampage (5 kills) 7 times 28
6 Capture Blocked 5 times 30
7 Mega Kill (6 kills) 3 times 15
8 Ultra Kill (8 kills) 2 times 14
9 Ownage (7 kills) 1 times 6
10 Bomb Planted 1 times 6
11 Bomb Defused 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 182 times 35.97%
2 Allies 145 times 28.66%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 202 times 47.53% 50 86 0.58
2 American Rifleman American Rifleman 96 times 22.59% 35 56 0.63
3 Axis Sturmtruppe Axis Sturmtruppe 44 times 10.35% 119 133 0.89
4 American Support Infantry American Support Infantry 43 times 10.12% 124 187 0.66
5 Axis Unteroffizier Axis Unteroffizier 11 times 2.59% 58 65 0.89
6 American Master Sergeant American Master Sergeant 8 times 1.88% 66 61 1.08
7 American Sniper American Sniper 7 times 1.65% 21 20 1.05
8 Axis Panzerschreck Axis Panzerschreck 5 times 1.18% 17 18 0.94
9 Axis Scharfschütze Axis Scharfschütze 3 times 0.71% 10 8 1.25
10 Axis MG42-Schütze Axis MG42-Schütze 3 times 0.71% 16 27 0.59
11 American Machine Gunner American Machine Gunner 3 times 0.71% 0 5 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 German Grenade 1.00 85 12.94% 9 6.08% 0.11
2 U.S. Grenade 1.00 80 12.18% 5 3.38% 0.06
3 MP44 Assault Rifle 1.35 63 9.59% 27 18.24% 0.43
4 Pistol 38 1.50 61 9.28% 22 14.86% 0.36
5 Thompson Submachine Gun 1.25 52 7.91% 9 6.08% 0.17
6 BAR Browning Automatic Rifle 1.20 51 7.76% 15 10.14% 0.29
7 Colt .45 model 1911 1.60 48 7.31% 20 13.51% 0.42
8 Spade Entrenchment Tool 3.00 47 7.15% 2 1.35% 0.04
9 MP40 Machine Pistol 1.25 46 7.00% 15 10.14% 0.33
10 U.S. Issue Knife 3.00 25 3.81% 2 1.35% 0.08
11 Springfield Rifle with Scope 1.50 21 3.20% 4 2.70% 0.19
12 Mauser Kar 98k 1.30 16 2.44% 0 0.00% 0.00
13 Pistol c96 1.50 13 1.98% 8 5.41% 0.62
14 Mauser Karbiner k98 Sniper Rifle 1.50 12 1.83% 1 0.68% 0.08
15 MG42 Machine Gun 1.20 10 1.52% 4 2.70% 0.40
16 Panzerschreck 2.25 5 0.76% 1 0.68% 0.20
17 M1 Garand Rifle 1.30 4 0.61% 0 0.00% 0.00
18 Butt Stock Hit 3.00 4 0.61% 1 0.68% 0.25
19 M1 Carbine 1.20 3 0.46% 1 0.68% 0.33
20 Bazooka 2.25 3 0.46% 0 0.00% 0.00
21 German Rifle Grenade 1.30 2 0.30% 1 0.68% 0.50
22 .30 Caliber Machine Gun 1.25 2 0.30% 1 0.68% 0.50
23 M1 Garand Rifle 1.30 1 0.15% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 German Grenade 376 154 17,145 11 100 2.1739 41.0% 111.3 3.8
2 U.S. Grenade 400 178 13,882 7 95 2.2093 44.5% 78.0 4.2
3 MP44 Assault Rifle 1,670 140 8,096 24 55 13.7500 8.4% 57.8 30.4
4 Pistol 38 1,140 143 6,970 17 49 49.0000 12.5% 48.7 23.3
5 BAR Browning Automatic Rifle 1,581 120 6,577 16 48 16.0000 7.6% 54.8 32.9
6 MP40 Machine Pistol 1,525 145 6,302 16 46 23.0000 9.5% 43.5 33.2
7 Thompson Submachine Gun 1,252 136 5,482 10 44 44.0000 10.9% 40.3 28.5
8 Spade Entrenchment Tool 256 43 6,454 1 38 38.0000 16.8% 150.1 6.7
9 Colt .45 model 1911 915 90 4,735 18 36 36.0000 9.8% 52.6 25.4
10 U.S. Issue Knife 289 21 5,105 1 21 21.0000 7.3% 243.1 13.8
11 Springfield Rifle with Scope 66 23 3,237 4 19 19.0000 34.8% 140.7 3.5
12 Pistol c96 369 39 1,894 8 13 13.0000 10.6% 48.6 28.4
13 MG42 Machine Gun 746 24 2,297 4 12 12.0000 3.2% 95.7 62.2
14 Mauser Karbiner k98 Sniper Rifle 38 19 2,182 1 12 12.0000 50.0% 114.8 3.2
15 Mauser Kar 98k 95 16 1,601 0 12 12.0000 16.8% 100.1 7.9
16 Panzerschreck 30 7 714 1 5 5.0000 23.3% 102.0 6.0
17 Bazooka 8 5 634 0 3 3.0000 62.5% 126.8 2.7
18 M1 Garand Rifle 191 5 503 1 2 2.0000 2.6% 100.6 95.5
19 .30 Caliber Machine Gun 331 5 530 1 2 2.0000 1.5% 106.0 165.5
20 M1 Carbine 34 3 110 0 1 1.0000 8.8% 36.7 34.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 U.S. Grenade 158 17 96 0 8 8 14 15 13.9% 71.5% 14.6%
2 MP40 Machine Pistol 145 16 82 0 10 5 17 15 18.6% 67.6% 13.8%
3 Pistol 38 143 18 83 0 5 12 15 10 14.0% 70.6% 15.4%
4 MP44 Assault Rifle 140 25 67 0 6 8 15 19 15.0% 65.7% 19.3%
5 Thompson Submachine Gun 136 10 77 0 5 8 19 17 17.6% 64.0% 18.4%
6 BAR Browning Automatic Rifle 120 16 61 0 8 5 18 12 21.7% 64.2% 14.2%
7 German Grenade 118 19 63 0 7 5 18 6 21.2% 69.5% 9.3%
8 Colt .45 model 1911 90 18 36 0 6 7 11 12 18.9% 60.0% 21.1%
9 Spade Entrenchment Tool 43 1 34 0 2 5 1 0 7.0% 81.4% 11.6%
10 Pistol c96 39 8 23 0 2 3 0 3 5.1% 79.5% 15.4%
11 MG42 Machine Gun 24 4 11 0 1 2 1 5 8.3% 62.5% 29.2%
12 Springfield Rifle with Scope 23 4 15 0 0 0 3 1 13.0% 82.6% 4.3%
13 U.S. Issue Knife 21 1 19 0 1 0 0 0 4.8% 95.2% 0.0%
14 Mauser Karbiner k98 Sniper Rifle 19 1 9 0 0 2 5 2 26.3% 52.6% 21.1%
15 Mauser Kar 98k 16 0 12 0 1 1 0 2 6.3% 75.0% 18.8%
16 Panzerschreck 6 1 4 0 1 0 0 0 16.7% 83.3% 0.0%
17 M1 Garand Rifle 5 1 2 0 0 0 1 1 20.0% 60.0% 20.0%
18 .30 Caliber Machine Gun 5 1 3 0 0 0 1 0 20.0% 80.0% 0.0%
19 Bazooka 4 0 1 0 2 0 1 0 75.0% 25.0% 0.0%
20 M1 Carbine 3 0 2 0 1 0 0 0 33.3% 66.7% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_crash 8 1.22% 2 0.23% 4.00 4 2.70% 0.50
2 dod_kalt_oneway 3 0.46% 1 0.11% 3.00 1 0.68% 0.33
3 dod_old_mainz 9 1.37% 4 0.45% 2.25 2 1.35% 0.22
4 dod_flasher_rc2 10 1.52% 6 0.68% 1.67 2 1.35% 0.20
5 dod_santos_b3 4 0.61% 3 0.34% 1.33 2 1.35% 0.50
6 dod_dijon 9 1.37% 7 0.79% 1.29 2 1.35% 0.22
7 dod_anemia_realism_6 5 0.76% 4 0.45% 1.25 2 1.35% 0.40
8 dod_coire 6 0.91% 5 0.57% 1.20 1 0.68% 0.17
9 dod_husky 8 1.22% 7 0.79% 1.14 2 1.35% 0.25
10 dod_devoli_b3 8 1.22% 7 0.79% 1.14 2 1.35% 0.25
11 dod_mayonne_b2 52 7.91% 50 5.66% 1.04 6 4.05% 0.12
12 dod_fity_b2 24 3.65% 23 2.60% 1.04 4 2.70% 0.17
13 dod_harbor 45 6.85% 44 4.98% 1.02 11 7.43% 0.24
14 dod_horizon 19 2.89% 19 2.15% 1.00 0 0.00% 0.00
15 dod_apartments_b2 5 0.76% 5 0.57% 1.00 1 0.68% 0.20
16 dod_argentan@night_rc3 4 0.61% 4 0.45% 1.00 0 0.00% 0.00
17 dod_palermo_mini_b2 3 0.46% 3 0.34% 1.00 1 0.68% 0.33
18 dod_hellshighway_b4 19 2.89% 21 2.38% 0.90 2 1.35% 0.11
19 dod_aura 16 2.44% 19 2.15% 0.84 2 1.35% 0.13
20 dod_bearritz_b3 7 1.07% 9 1.02% 0.78 3 2.03% 0.43
21 dod_donner 238 36.23% 312 35.29% 0.76 64 43.24% 0.27
22 dod_calais_rc1 3 0.46% 4 0.45% 0.75 0 0.00% 0.00
23 dod_azure 3 0.46% 4 0.45% 0.75 0 0.00% 0.00
24 dod_blitz_rc2 3 0.46% 4 0.45% 0.75 0 0.00% 0.00
25 dod_abbey_6 7 1.07% 10 1.13% 0.70 0 0.00% 0.00
26 dod_ingot_b2 4 0.61% 6 0.68% 0.67 2 1.35% 0.50
27 dod_anzio 2 0.30% 3 0.34% 0.67 0 0.00% 0.00
28 dod_jagd 25 3.81% 40 4.52% 0.63 5 3.38% 0.20
29 dod_dust2_slg 17 2.59% 27 3.05% 0.63 3 2.03% 0.18
30 dod_flashatnight 8 1.22% 13 1.47% 0.62 2 1.35% 0.25
31 dod_colmar 14 2.13% 23 2.60% 0.61 4 2.70% 0.29
32 dod_crash_se 11 1.67% 18 2.04% 0.61 3 2.03% 0.27
33 dod_retake_1944 3 0.46% 5 0.57% 0.60 1 0.68% 0.33
34 dod_fabrik 8 1.22% 16 1.81% 0.50 3 2.03% 0.38
35 dod_marlky_winter 7 1.07% 14 1.58% 0.50 0 0.00% 0.00
36 dod_cobra_rc1 4 0.61% 8 0.90% 0.50 2 1.35% 0.50
37 dod_causeways 3 0.46% 6 0.68% 0.50 1 0.68% 0.33
38 dod_harvest_b2 2 0.30% 4 0.45% 0.50 0 0.00% 0.00
39 dod_dockyard_1945 2 0.30% 4 0.45% 0.50 1 0.68% 0.50
40 dod_flash 7 1.07% 15 1.70% 0.47 1 0.68% 0.14
41 dod_fuel_b3 4 0.61% 9 1.02% 0.44 2 1.35% 0.50
42 dod_hunt_b4 2 0.30% 5 0.57% 0.40 1 0.68% 0.50
43 dod_vallente_rc3 2 0.30% 5 0.57% 0.40 1 0.68% 0.50
44 dod_argentan 2 0.30% 6 0.68% 0.33 0 0.00% 0.00
45 dod_catania_rc2 1 0.15% 5 0.57% 0.20 0 0.00% 0.00
46 dod_cherbourg 7 1.07% 36 4.07% 0.19 1 0.68% 0.14
47 dod_ludendorff_b3 3 0.46% 16 1.81% 0.19 0 0.00% 0.00
48 dod_kalt_1945 1 0.15% 6 0.68% 0.17 1 0.68% 1.00
49 dod_marche 0 0.00% 3 0.34% 0.00 0 0.00% -
50 dod_schlag 0 0.00% 10 1.13% 0.00 0 0.00% -
51 dod_don_4b 0 0.00% 2 0.23% 0.00 0 0.00% -
52 dod_pulse 0 0.00% 2 0.23% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [3te PGD] Public & Realism 657 100.00% 884 0.7432 148 100.00% 0.2253




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesPAPA_LIMA_WHISKEY 43 6.54% 20 2.26% 2.15 13 9.92% 0.30
2  GermanySchlechter Spieler[7/11OS] 33 5.02% 30 3.39% 1.10 11 8.40% 0.33
3  NorwayOberst Theoball [3te PGD] 26 3.96% 37 4.19% 0.70 7 5.34% 0.27
4  No CountryTurcopole 25 3.81% 35 3.96% 0.71 3 2.29% 0.12
5  PolandUnfw. Madek [3te PGD] 23 3.50% 17 1.92% 1.35 5 3.82% 0.22
6  SpainHgf.DeSan [3te PGD] 23 3.50% 17 1.92% 1.35 8 6.11% 0.35
7  ColombiaHgf.Shaqueal [3te PGD][FG] 21 3.20% 8 0.90% 2.63 5 3.82% 0.24
8  The netherlandsJulian_024 20 3.04% 67 7.58% 0.30 7 5.34% 0.35
9  No Countryloler 18 2.74% 9 1.02% 2.00 5 3.82% 0.28
10  AustriaLa Mausi <3 17 2.59% 36 4.07% 0.47 7 5.34% 0.41
11  Germanymlemon [柠檬] 17 2.59% 30 3.39% 0.57 3 2.29% 0.18
12  No CountryStgf.Stoni [3te PGD] 16 2.44% 20 2.26% 0.80 2 1.53% 0.13
13  GreeceLt.Flare [3te PGD] 15 2.28% 28 3.17% 0.54 3 2.29% 0.20
14  CzechiaHstgf.Kohan [3te PGD] 15 2.28% 19 2.15% 0.79 5 3.82% 0.33
15  FranceNeko 14 2.13% 37 4.19% 0.38 1 0.76% 0.07
16  No CountryOschtz.R.Setubal [3te PGD] 14 2.13% 23 2.60% 0.61 3 2.29% 0.21
17  GermanyKindergartenmanager 14 2.13% 10 1.13% 1.40 0 0.00% 0.00
18  IrelandHptm.Bitcoin [3tePGD] 13 1.98% 21 2.38% 0.62 3 2.29% 0.23
19  GermanyHstgf.Public-Agent [3te PGD][A] 12 1.83% 18 2.04% 0.67 4 3.05% 0.33
20  No CountryBlack00702 12 1.83% 12 1.36% 1.00 4 3.05% 0.33
21  United statesoohMrBreeze 12 1.83% 8 0.90% 1.50 2 1.53% 0.17
22  SpainCandemor 12 1.83% 7 0.79% 1.71 5 3.82% 0.42
23  GermanyBahsingah -,* 11 1.67% 18 2.04% 0.61 0 0.00% 0.00
24  SpainLa Virgen de la Peana 10 1.52% 32 3.62% 0.31 2 1.53% 0.20
25  GermanyLt.Wonderpark [3te PGD] 10 1.52% 22 2.49% 0.45 1 0.76% 0.10
26  GermanyJannsen 10 1.52% 4 0.45% 2.50 2 1.53% 0.20
27  United statesOstgf.BobBarker [3te PGD][A] 9 1.37% 8 0.90% 1.13 4 3.05% 0.44
28  No CountryKAISER 9 1.37% 4 0.45% 2.25 0 0.00% 0.00
29  No CountryTrolling Cheater Child 8 1.22% 17 1.92% 0.47 1 0.76% 0.13
30  No CountryDiversant ТOП СTРEЛOК 8 1.22% 12 1.36% 0.67 3 2.29% 0.38
31  No CountryAlpach 7 1.07% 18 2.04% 0.39 3 2.29% 0.43
32  PolandHomer Simpson 7 1.07% 2 0.23% 3.50 0 0.00% 0.00
33  SwedenMajor Westminster [2nd RB] 6 0.91% 21 2.38% 0.29 0 0.00% 0.00
34  Francegaransk 6 0.91% 8 0.90% 0.75 3 2.29% 0.50
35  United kingdomLt.Pingu [3te PGD] 5 0.76% 14 1.58% 0.36 1 0.76% 0.20
36  Spain\.D.B.S./ Ⓜ e g a n e IV GT� 5 0.76% 9 1.02% 0.56 2 1.53% 0.40
37  United statesDarcy Le No Mercy Bunker 5 0.76% 8 0.90% 0.63 1 0.76% 0.20
38  No CountryCuprex 5 0.76% 3 0.34% 1.67 1 0.76% 0.20
39  No CountryOskar Potatis 5 0.76% 3 0.34% 1.67 1 0.76% 0.20
40  SpainOstfw.Marroba [3te PGD] 5 0.76% 3 0.34% 1.67 0 0.00% 0.00
41  United kingdomT/4. Bint [5th RB] 5 0.76% 3 0.34% 1.67 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]