HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
The Netherlands Julian_024
Location: Nijmegen, The Netherlands
Steam: STEAM_0:1:623514889
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 18th, 2026 @ 21:25:44
Total Connection Time: 16d 11:00:31h
Average Ping:* -
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* dod_donner
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 99%
Points: 6,078
Rank: 15
Kills per Minute: 0.29
Kills per Death: 0.8571 (1.19*)
Headshots per Kill: 0.1996 (0.2205*)
Shots per Kill: 22.22
Weapon Accuracy: 8.5% (10%*)
Headshots: 1,361 (247*)
Kills: 6,819 (1,120*)
Deaths: 7,956 (941*)
Longest Kill Streak: 15
Longest Death Streak: 29
Suicides: 0
Teammate Kills: 169 (11*)

  History Julian_024's History:
  Events | Sessions | Awards (345) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 431 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Global Awards
Area Captured Capture Blocked German Machine Hor Mauser Kar 98k MP40 Hor Pistol c96 Puncher Shovel God Thompson Hor


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 312 times 1,872
2 Double Kill (2 kills) 155 times 155
3 Triple Kill (3 kills) 59 times 118
4 Domination (4 kills) 28 times 84
5 Capture Blocked 18 times 108
6 Rampage (5 kills) 14 times 56
7 Mega Kill (6 kills) 12 times 60
8 Ownage (7 kills) 3 times 18
9 God Like (12+ kills) 2 times 22
10 Unstoppable (11 kills) 1 times 10
11 Killing Spree (9 kills) 1 times 8
12 Bomb Planted 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 170 times 42.61%
2 Allies 89 times 22.31%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 254 times 38.54% 290 270 1.07
2 Axis Unteroffizier Axis Unteroffizier 116 times 17.60% 308 269 1.14
3 American Rifleman American Rifleman 94 times 14.26% 89 53 1.68
4 Axis Sturmtruppe Axis Sturmtruppe 55 times 8.35% 9 7 1.29
5 Axis MG42-Schütze Axis MG42-Schütze 49 times 7.44% 161 125 1.29
6 American Master Sergeant American Master Sergeant 34 times 5.16% 114 81 1.41
7 Axis Panzerschreck Axis Panzerschreck 22 times 3.34% 40 46 0.87
8 Axis Scharfschütze Axis Scharfschütze 14 times 2.12% 7 10 0.70
9 American Support Infantry American Support Infantry 13 times 1.97% 4 3 1.33
10 American Machine Gunner American Machine Gunner 5 times 0.76% 10 0 10.00
11 American Sniper American Sniper 3 times 0.46% 1 4 0.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP40 Machine Pistol 1.25 217 19.38% 74 29.96% 0.34
2 Mauser Kar 98k 1.30 206 18.39% 26 10.53% 0.13
3 MG42 Machine Gun 1.20 192 17.14% 33 13.36% 0.17
4 Thompson Submachine Gun 1.25 135 12.05% 34 13.77% 0.25
5 M1 Garand Rifle 1.30 48 4.29% 16 6.48% 0.33
6 Spade Entrenchment Tool 3.00 42 3.75% 2 0.81% 0.05
7 MP44 Assault Rifle 1.35 39 3.48% 9 3.64% 0.23
8 Pistol c96 1.50 31 2.77% 15 6.07% 0.48
9 Pistol 38 1.50 27 2.41% 8 3.24% 0.30
10 BAR Browning Automatic Rifle 1.20 25 2.23% 4 1.62% 0.16
11 .30 Caliber Machine Gun 1.25 25 2.23% 6 2.43% 0.24
12 Panzerschreck 2.25 24 2.14% 1 0.40% 0.04
13 Springfield Rifle with Scope 1.50 23 2.05% 5 2.02% 0.22
14 Bazooka 2.25 16 1.43% 1 0.40% 0.06
15 Mauser Karbiner k98 Sniper Rifle 1.50 14 1.25% 4 1.62% 0.29
16 Butt Stock Hit 3.00 10 0.89% 1 0.40% 0.10
17 German Grenade 1.00 10 0.89% 2 0.81% 0.20
18 Colt .45 model 1911 1.60 9 0.80% 3 1.21% 0.33
19 German Rifle Grenade 1.30 7 0.63% 1 0.40% 0.14
20 U.S. Grenade 1.00 6 0.54% 1 0.40% 0.17
21 M1 Carbine 1.20 4 0.36% 0 0.00% 0.00
22 U.S. Issue Knife 3.00 4 0.36% 0 0.00% 0.00
23 M1 Garand Rifle 1.30 2 0.18% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP40 Machine Pistol 5,491 620 27,130 70 206 29.4286 11.3% 43.8 26.7
2 Mauser Kar 98k 566 204 24,517 21 174 9.6667 36.0% 120.2 3.3
3 MG42 Machine Gun 7,405 330 26,292 29 159 53.0000 4.5% 79.7 46.6
4 Thompson Submachine Gun 2,653 369 15,428 32 124 15.5000 13.9% 41.8 21.4
5 M1 Garand Rifle 347 76 8,484 16 42 6.0000 21.9% 111.6 8.3
6 Spade Entrenchment Tool 453 47 7,378 2 39 39.0000 10.4% 157.0 11.6
7 MP44 Assault Rifle 780 80 4,049 8 32 8.0000 10.3% 50.6 24.4
8 Pistol c96 660 79 3,720 13 30 30.0000 12.0% 47.1 22.0
9 Pistol 38 727 74 3,442 8 23 23.0000 10.2% 46.5 31.6
10 BAR Browning Automatic Rifle 322 49 2,282 3 17 4.2500 15.2% 46.6 18.9
11 Springfield Rifle with Scope 45 22 2,760 2 16 5.3333 48.9% 125.5 2.8
12 Panzerschreck 43 23 3,286 1 16 16.0000 53.5% 142.9 2.7
13 .30 Caliber Machine Gun 692 43 3,160 4 16 16.0000 6.2% 73.5 43.3
14 Mauser Karbiner k98 Sniper Rifle 42 13 1,972 3 9 9.0000 31.0% 151.7 4.7
15 German Grenade 49 12 891 1 6 6.0000 24.5% 74.3 8.2
16 Colt .45 model 1911 96 13 695 2 6 6.0000 13.5% 53.5 16.0
17 Bazooka 26 8 727 0 3 3.0000 30.8% 90.9 8.7
18 U.S. Grenade 19 6 406 0 2 2.0000 31.6% 67.7 9.5
19 M1 Carbine 66 2 80 0 1 1.0000 3.0% 40.0 66.0
20 U.S. Issue Knife 2 1 133 0 1 1.0000 50.0% 133.0 2.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP40 Machine Pistol 620 70 360 0 34 57 46 53 12.9% 69.4% 17.7%
2 Thompson Submachine Gun 369 34 215 0 16 26 35 43 13.8% 67.5% 18.7%
3 MG42 Machine Gun 330 34 179 0 15 20 39 43 16.4% 64.5% 19.1%
4 Mauser Kar 98k 204 21 142 0 12 13 8 8 9.8% 79.9% 10.3%
5 MP44 Assault Rifle 80 9 42 0 4 7 12 6 20.0% 63.8% 16.3%
6 Pistol c96 79 13 44 0 3 6 7 6 12.7% 72.2% 15.2%
7 M1 Garand Rifle 76 16 39 0 6 5 8 2 18.4% 72.4% 9.2%
8 Pistol 38 74 8 41 0 2 6 12 5 18.9% 66.2% 14.9%
9 BAR Browning Automatic Rifle 49 4 29 0 5 7 3 1 16.3% 67.3% 16.3%
10 Spade Entrenchment Tool 47 2 32 0 9 3 0 1 19.1% 72.3% 8.5%
11 .30 Caliber Machine Gun 43 4 23 0 3 4 3 6 14.0% 62.8% 23.3%
12 Springfield Rifle with Scope 22 2 12 0 2 3 0 3 9.1% 63.6% 27.3%
13 Panzerschreck 18 1 8 0 0 1 3 5 16.7% 50.0% 33.3%
14 Mauser Karbiner k98 Sniper Rifle 13 3 6 0 0 1 2 1 15.4% 69.2% 15.4%
15 Colt .45 model 1911 13 3 6 0 1 0 2 1 23.1% 69.2% 7.7%
16 German Grenade 11 1 9 0 1 0 0 0 9.1% 90.9% 0.0%
17 U.S. Grenade 6 0 3 0 0 2 1 0 16.7% 50.0% 33.3%
18 Bazooka 4 1 2 0 0 1 0 0 0.0% 75.0% 25.0%
19 M1 Carbine 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%
20 U.S. Issue Knife 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_husky 8 0.71% 1 0.11% 8.00 2 0.81% 0.25
2 dod_flash_mini_b1 6 0.54% 0 0.00% 6.00 1 0.40% 0.17
3 dod_mayonne_b3 12 1.07% 3 0.32% 4.00 3 1.21% 0.25
4 dod_vallente_rc3 15 1.34% 4 0.43% 3.75 2 0.81% 0.13
5 dod_dijon 11 0.98% 3 0.32% 3.67 1 0.40% 0.09
6 dod_don_4b 10 0.89% 3 0.32% 3.33 0 0.00% 0.00
7 dod_flash 14 1.25% 5 0.53% 2.80 1 0.40% 0.07
8 dod_harbor 10 0.89% 4 0.43% 2.50 2 0.81% 0.20
9 dod_dust2_tdf 12 1.07% 5 0.53% 2.40 4 1.62% 0.33
10 dod_colmar 14 1.25% 6 0.64% 2.33 3 1.21% 0.21
11 dod_stug 13 1.16% 6 0.64% 2.17 4 1.62% 0.31
12 dod_lennon_rc3 2 0.18% 0 0.00% 2.00 0 0.00% 0.00
13 dod_dust2_slg 15 1.34% 0 0.00% 15.00 7 2.83% 0.47
14 dod_hellshighway_b4 20 1.79% 11 1.17% 1.82 3 1.21% 0.15
15 dod_palermo_mini_b2 48 4.29% 27 2.87% 1.78 12 4.86% 0.25
16 dod_fabrik 123 10.98% 77 8.18% 1.60 35 14.17% 0.28
17 dod_fity_b2 6 0.54% 4 0.43% 1.50 0 0.00% 0.00
18 dod_crash 85 7.59% 61 6.48% 1.39 13 5.26% 0.15
19 dod_colonia 4 0.36% 3 0.32% 1.33 2 0.81% 0.50
20 dod_dust_sl 24 2.14% 20 2.13% 1.20 4 1.62% 0.17
21 dod_marlky_winter 6 0.54% 5 0.53% 1.20 2 0.81% 0.33
22 dod_crash_se 27 2.41% 23 2.44% 1.17 4 1.62% 0.15
23 dod_mayonne_b2 72 6.43% 68 7.23% 1.06 13 5.26% 0.18
24 dod_flashatnight 26 2.32% 26 2.76% 1.00 3 1.21% 0.12
25 dod_reiser_b2 14 1.25% 14 1.49% 1.00 4 1.62% 0.29
26 dod_coldair 5 0.45% 5 0.53% 1.00 1 0.40% 0.20
27 dod_cherbourg 3 0.27% 3 0.32% 1.00 0 0.00% 0.00
28 dod_rio_b2 1 0.09% 0 0.00% 1.00 0 0.00% 0.00
29 dod_donner 378 33.75% 399 42.40% 0.95 91 36.84% 0.24
30 dod_azure 29 2.59% 31 3.29% 0.94 4 1.62% 0.14
31 dod_bretagne_v2 55 4.91% 61 6.48% 0.90 15 6.07% 0.27
32 dod_pulse 8 0.71% 9 0.96% 0.89 1 0.40% 0.13
33 dod_jagd 14 1.25% 16 1.70% 0.88 3 1.21% 0.21
34 dod_aura 7 0.62% 8 0.85% 0.88 3 1.21% 0.43
35 dod_harrington 5 0.45% 6 0.64% 0.83 2 0.81% 0.40
36 dod_marche 4 0.36% 5 0.53% 0.80 1 0.40% 0.25
37 dod_fuel_b3 4 0.36% 5 0.53% 0.80 0 0.00% 0.00
38 dod_retake_1944 10 0.89% 13 1.38% 0.77 1 0.40% 0.10
39 dod_santos_b3 0 0.00% 1 0.11% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [3te PGD] Public & Realism 1,120 100.00% 941 1.1902 247 100.00% 0.2205




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  DenmarkObgf.WarChild [3te PGD][A] 77 6.88% 30 3.19% 2.57 20 8.89% 0.26
2  ColombiaOschtz.Shaqueal [3te PGD][FG] 59 5.27% 35 3.72% 1.69 12 5.33% 0.20
3  PolandUffz. Madek [3te PGD] 51 4.55% 32 3.40% 1.59 11 4.89% 0.22
4  AustriaLa Mausi 48 4.29% 49 5.21% 0.98 13 5.78% 0.27
5  CzechiaHstgf.Kohan [3te PGD] 47 4.20% 92 9.78% 0.51 12 5.33% 0.26
6  SpainCandemor 38 3.39% 45 4.78% 0.84 7 3.11% 0.18
7  United statesStgf.BobBarker [3te PGD][A] 35 3.13% 8 0.85% 4.38 7 3.11% 0.20
8  No CountryVex__Aim 34 3.04% 29 3.08% 1.17 5 2.22% 0.15
9  United statesM/Sgt. S. French |8th ID| 34 3.04% 17 1.81% 2.00 9 4.00% 0.26
10  SpainLa Virgen de la Peana 31 2.77% 40 4.25% 0.78 12 5.33% 0.39
11  GermanyLt.Wonderpark [3te PGD] 29 2.59% 54 5.74% 0.54 13 5.78% 0.45
12  No CountryMaximale Schloterung 29 2.59% 19 2.02% 1.53 7 3.11% 0.24
13  RussiaHellitheit 25 2.23% 39 4.14% 0.64 4 1.78% 0.16
14  No Country$ The Pony $ 24 2.14% 12 1.28% 2.00 4 1.78% 0.17
15  SpainOstfw.Marroba [3te PGD] 23 2.05% 12 1.28% 1.92 6 2.67% 0.26
16  No CountryDiversant 22 1.96% 31 3.29% 0.71 6 2.67% 0.27
17  PolandRanger with dementia 22 1.96% 12 1.28% 1.83 4 1.78% 0.18
18  NorwayOberst Theoball [3te PGD] 21 1.88% 15 1.59% 1.40 2 0.89% 0.10
19  Spain][ƒцмąôş ®][PaniwateR ] 20 1.79% 27 2.87% 0.74 1 0.44% 0.05
20  GermanyKindergardenmanager 19 1.70% 12 1.28% 1.58 2 0.89% 0.11
21  No CountrySchtz.R.Setubal [3te PGD] 18 1.61% 14 1.49% 1.29 3 1.33% 0.17
22  SpainGefr.DeSan [3te PGD] 18 1.61% 13 1.38% 1.38 3 1.33% 0.17
23  No Country{GMC} Scouter 17 1.52% 11 1.17% 1.55 2 0.89% 0.12
24  No Country𝖆𝖙𝖑𝖆𝖘 17 1.52% 7 0.74% 2.43 7 3.11% 0.41
25  GermanyWO-II. Paula [11th AD] 15 1.34% 9 0.96% 1.67 5 2.22% 0.33
26  United kingdomSmoggyUK 14 1.25% 29 3.08% 0.48 1 0.44% 0.07
27  RussiaKrumm [drunk team] 14 1.25% 1 0.11% 14.00 6 2.67% 0.43
28  France.moolt 13 1.16% 23 2.44% 0.57 2 0.89% 0.15
29  Germany1 u n a R . 13 1.16% 14 1.49% 0.93 0 0.00% 0.00
30  Austria$ The Prince $ 13 1.16% 0 0.00% 13.00 5 2.22% 0.38
31  GermanyHstgf.Public-Agent [3te PGD][A] 12 1.07% 12 1.28% 1.00 2 0.89% 0.17
32  United statesDarcy Le Bunker 10 0.89% 6 0.64% 1.67 4 1.78% 0.40
33  IrelandHptm.Bitcoin [3tePGD] 9 0.80% 7 0.74% 1.29 2 0.89% 0.22
34  Francetaupinette 8 0.71% 6 0.64% 1.33 2 0.89% 0.25
35  GreeceLt.Flare [3te PGD] 8 0.71% 4 0.43% 2.00 1 0.44% 0.13
36  Germany[13SNC] 69er | pauli schubse 7 0.63% 10 1.06% 0.70 2 0.89% 0.29
37  EstoniaKULP 7 0.63% 9 0.96% 0.78 2 0.89% 0.29
38  Germanyle_karo 7 0.63% 4 0.43% 1.75 3 1.33% 0.43
39  No Countrygrehovecz 7 0.63% 3 0.32% 2.33 0 0.00% 0.00
40  FranceVIGOR 6 0.54% 9 0.96% 0.67 3 1.33% 0.50
41  FranceYbikai 6 0.54% 5 0.53% 1.20 0 0.00% 0.00
42  CzechiaMajor Hesketh-Prichard[3te PGD] 6 0.54% 4 0.43% 1.50 2 0.89% 0.33
43  SwedenMajor Westminster [2nd RB] 6 0.54% 0 0.00% 6.00 1 0.44% 0.17
44  No CountryNamo 5 0.45% 10 1.06% 0.50 1 0.44% 0.20
45  No CountryshoRtie Le Bunker 5 0.45% 7 0.74% 0.71 1 0.44% 0.20
46  Francevanmeerbeck10 5 0.45% 3 0.32% 1.67 2 0.89% 0.40
47  No CountryMerchant 5 0.45% 3 0.32% 1.67 2 0.89% 0.40
48  Denmarkmakkerbak 5 0.45% 3 0.32% 1.67 1 0.44% 0.20
49  GermanyOstfw.Marx [3te PGD] 5 0.45% 3 0.32% 1.67 2 0.89% 0.40
50  No CountryEaglesix 5 0.45% 3 0.32% 1.67 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]