HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany WO-II. Paula [11th AD]
Location: Germany
Steam: STEAM_0:1:34895147
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 18th, 2026 @ 21:12:22
Total Connection Time: 16d 04:03:44h
Average Ping:* -
Favorite Server:* [3te PGD] Public & Realism -> ACTIVE
Favorite Map:* dod_dust2_slg
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 92%
Points: 5,223
Rank: 13
Kills per Minute: 0.32
Kills per Death: 1.1054 (1.20*)
Headshots per Kill: 0.1290 (0.1264*)
Shots per Kill: 5.93
Weapon Accuracy: 29.3% (26%*)
Headshots: 971 (23*)
Kills: 7,528 (182*)
Deaths: 6,810 (152*)
Longest Kill Streak: 12
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 85 (2*)

  History WO-II. Paula [11th AD]'s History:
  Events | Sessions | Awards (131) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 472 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 WO-II. Paula [11th AD] 16d 02:47:40h 2026-07-18 23:19:13 7,420 6,714 1.11 961 0.13 0 29.2%
2 paula schubsi 0d 01:16:04h 2025-07-05 02:53:14 108 96 1.13 10 0.09 0 45.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 25 times 25
2 Triple Kill (3 kills) 5 times 10
3 Domination (4 kills) 5 times 15
4 Area Captured 5 times 30
5 Mega Kill (6 kills) 2 times 10
6 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 45 times 34.62%
2 Allies 34 times 26.15%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 32 times 58.18% 51 54 0.94
2 American Rifleman American Rifleman 18 times 32.73% 15 22 0.68
3 Axis Scharfschütze Axis Scharfschütze 3 times 5.45% 2 6 0.33
4 American Sniper American Sniper 2 times 3.64% 4 0 4.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 101 55.49% 8 34.78% 0.08
2 M1 Garand Rifle 1.30 38 20.88% 5 21.74% 0.13
3 Springfield Rifle with Scope 1.50 12 6.59% 3 13.04% 0.25
4 Mauser Karbiner k98 Sniper Rifle 1.50 12 6.59% 3 13.04% 0.25
5 MP44 Assault Rifle 1.35 7 3.85% 2 8.70% 0.29
6 German Rifle Grenade 1.30 5 2.75% 1 4.35% 0.20
7 M1 Garand Rifle 1.30 3 1.65% 0 0.00% 0.00
8 Spade Entrenchment Tool 3.00 1 0.55% 0 0.00% 0.00
9 Bazooka 2.25 1 0.55% 0 0.00% 0.00
10 .30 Caliber Machine Gun 1.25 1 0.55% 1 4.35% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 165 82 9,484 6 69 34.5000 49.7% 115.7 2.4
2 M1 Garand Rifle 346 65 5,786 4 26 26.0000 18.8% 89.0 13.3
3 Mauser Karbiner k98 Sniper Rifle 14 10 1,530 2 9 9.0000 71.4% 153.0 1.6
4 Springfield Rifle with Scope 8 3 510 1 2 2.0000 37.5% 170.0 4.0
5 MP44 Assault Rifle 57 4 200 0 2 2.0000 7.0% 50.0 28.5
6 Spade Entrenchment Tool 5 1 501 0 1 1.0000 20.0% 501.0 5.0
7 Pistol c96 4 3 120 0 1 1.0000 75.0% 40.0 4.0
8 Bazooka 7 2 216 0 1 1.0000 28.6% 108.0 7.0
9 Pistol 38 4 0 0 0 0 0.0000 0.0% 0.0 0.0
10 M1 Carbine 32 2 80 0 0 0.0000 6.3% 40.0 0.0
11 U.S. Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Colt .45 model 1911 3 0 0 0 0 0.0000 0.0% 0.0 0.0
13 BAR Browning Automatic Rifle 12 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Mauser Kar 98k 82 6 60 0 4 7 2 3 7.3% 80.5% 12.2%
2 M1 Garand Rifle 65 4 44 0 2 4 6 5 12.3% 73.8% 13.8%
3 Mauser Karbiner k98 Sniper Rifle 10 2 7 0 0 0 1 0 10.0% 90.0% 0.0%
4 MP44 Assault Rifle 4 0 4 0 0 0 0 0 0.0% 100.0% 0.0%
5 Springfield Rifle with Scope 3 1 1 0 1 0 0 0 33.3% 66.7% 0.0%
6 Pistol c96 3 0 3 0 0 0 0 0 0.0% 100.0% 0.0%
7 M1 Carbine 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%
8 Spade Entrenchment Tool 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_azure 7 3.85% 1 0.66% 7.00 0 0.00% 0.00
2 dod_aleutian_b3 11 6.04% 4 2.63% 2.75 1 4.35% 0.09
3 dod_celes_b3 8 4.40% 3 1.97% 2.67 1 4.35% 0.13
4 dod_ingot_b2 10 5.49% 4 2.63% 2.50 0 0.00% 0.00
5 dod_jagd 16 8.79% 7 4.61% 2.29 0 0.00% 0.00
6 dod_santos_b3 18 9.89% 9 5.92% 2.00 3 13.04% 0.17
7 dod_vallente_v3 6 3.30% 3 1.97% 2.00 0 0.00% 0.00
8 dod_crash 7 3.85% 4 2.63% 1.75 1 4.35% 0.14
9 dod_marlky_winter 8 4.40% 6 3.95% 1.33 2 8.70% 0.25
10 dod_devoli_b3 4 2.20% 3 1.97% 1.33 1 4.35% 0.25
11 dod_dorf 4 2.20% 3 1.97% 1.33 1 4.35% 0.25
12 dod_dust2_slg 29 15.93% 22 14.47% 1.32 4 17.39% 0.14
13 dod_vallente_rc3 5 2.75% 5 3.29% 1.00 2 8.70% 0.40
14 dod_dijon 5 2.75% 5 3.29% 1.00 0 0.00% 0.00
15 dod_crash_se 4 2.20% 4 2.63% 1.00 1 4.35% 0.25
16 dod_fuel_b3 3 1.65% 3 1.97% 1.00 1 4.35% 0.33
17 dod_kalt 2 1.10% 2 1.32% 1.00 1 4.35% 0.50
18 dod_strasbourg 6 3.30% 7 4.61% 0.86 0 0.00% 0.00
19 dod_flash 15 8.24% 18 11.84% 0.83 1 4.35% 0.07
20 dod_hellshighway_b4 7 3.85% 11 7.24% 0.64 2 8.70% 0.29
21 dod_northerntown 2 1.10% 4 2.63% 0.50 0 0.00% 0.00
22 dod_vanguard_rc5 1 0.55% 3 1.97% 0.33 0 0.00% 0.00
23 dod_fity_b2 1 0.55% 3 1.97% 0.33 0 0.00% 0.00
24 dod_cherbourg 2 1.10% 7 4.61% 0.29 1 4.35% 0.50
25 dod_kalt@night_b2f 1 0.55% 4 2.63% 0.25 0 0.00% 0.00
26 dod_stormfront_b2 0 0.00% 5 3.29% 0.00 0 0.00% -
27 dod_pulse 0 0.00% 1 0.66% 0.00 0 0.00% -
28 dod_tiger2008 0 0.00% 1 0.66% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [3te PGD] Public & Realism -> ACTIVE 182 100.00% 152 1.1974 23 100.00% 0.1264




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  AustriaLa 20k kills <3 9 4.95% 11 7.24% 0.82 0 0.00% 0.00
2  GermanyOstfw.Marx [3te PGD] 8 4.40% 3 1.97% 2.67 0 0.00% 0.00
3  FranceNeko 7 3.85% 8 5.26% 0.88 1 12.50% 0.14
4  SpainStgf.DeSan [3te PGD] 7 3.85% 2 1.32% 3.50 1 12.50% 0.14
5  No CountryStgf.Stoni [3te PGD] 7 3.85% 1 0.66% 7.00 0 0.00% 0.00
6  GreeceOblt.Flare [3te PGD] 6 3.30% 12 7.89% 0.50 0 0.00% 0.00
7  PolandXlopaka 6 3.30% 4 2.63% 1.50 0 0.00% 0.00
8  GermanySchlechter Spieler [7/11OS] 6 3.30% 1 0.66% 6.00 1 12.50% 0.17
9  GermanyOschtz.Markgraf-Rüdiger 3te PG 5 2.75% 5 3.29% 1.00 2 25.00% 0.40
10  United statesoohMrBreeze 5 2.75% 4 2.63% 1.25 1 12.50% 0.20
11  NorwayOberst Theoball [3te PGD] 5 2.75% 3 1.97% 1.67 1 12.50% 0.20
12  No CountryGefr.R.Setubal [3te PGD] 5 2.75% 2 1.32% 2.50 0 0.00% 0.00
13  No CountryN8 doggg 5 2.75% 1 0.66% 5.00 1 12.50% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]