Action Details
Mega Kill (6 kills) from a total of 251 achievements (Last 28 Days)
Back to Action Statistics
Rank | Player | Achieved | Skill Bonus Total |
1 | .m | 23 | 115 |
2 | ¯\_Ⓐ_/¯ⓉⓁⒶⓈ | 19 | 95 |
3 | Ostfw.Flare [3te PGD] | 18 | 90 |
4 | QneShot | 14 | 70 |
5 | Hstgf.Kohan [3te PGD] | 14 | 70 |
6 | SAB | 12 | 60 |
7 | OneShot | 12 | 60 |
8 | Hellitheit | 11 | 55 |
9 | Qu3mp3x' | 9 | 45 |
10 | CMDB | SnoG | 9 | 45 |
11 | Westminster | 8 | 40 |
12 | Ostfw.ShankerS [3te PGD] | 6 | 30 |
13 | Hstgf.Public-Agent [3te PGD][A] | 6 | 30 |
14 | bluefire | 6 | 30 |
15 | La Virgen de la Peana | 5 | 25 |
16 | Ostgf.Cbb [3te PGD][A] | 4 | 20 |
17 | Hstgf.Madek [3te PGD][A] | 4 | 20 |
18 | Gefr.Zoro [3te PGD] | 4 | 20 |
19 | Bartholomäus | 4 | 20 |
20 | Trolli89 | 3 | 15 |
21 | Uffz.Timbo [1te RGS] | 2 | 10 |
22 | Uffz.Silverneck [3te PGD] | 2 | 10 |
23 | Stfw.Wonderpark [3te PGD] | 2 | 10 |
24 | Shadow |8th ID| | 2 | 10 |
25 | Obgf.Pingu [3te PGD][A] | 2 | 10 |
26 | Oberstlt.Theoball [3te PGD] | 2 | 10 |
27 | Lt.Marx [3te PGD] | 2 | 10 |
28 | Gefr.Ademar [3te PGD] | 2 | 10 |
29 | Fenasi Kerim | 2 | 10 |
30 | Cmdr.Beylo | 2 | 10 |
31 | Candemor | 2 | 10 |
32 | Brascal | 2 | 10 |
33 | 69er | pauli schubse | 2 | 10 |
34 | _Schlechter_lEADER_VR | 2 | 10 |
35 | Zmudek | 1 | 5 |
36 | Virus | 1 | 5 |
37 | Teka | 1 | 5 |
38 | Steve French | 1 | 5 |
39 | SpeeD'' | 1 | 5 |
40 | Shifty | 1 | 5 |
Page: 1 2