HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan: 11_ZG)
Home Page:
Activity: 100.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,387
Total Kills: 2,024
Total Deaths: 3,361
Avg. Kills: 2,024
Kills per Death: 0.60
Kills per Minute: 0.24
Total Connection Time: 5d 18:17:22h
Avg. Connection Time: 5d 18:17:22h
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* dod_winter
Favorite Weapon:* MP44 Assault Rifle
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  GermanyBad_Player(7/11_ZG) elorank 1,387 5d 18:17:22h 2,024 100.00% 3,361 0.60




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 118 times 118
2 Triple Kill (3 kills) 51 times 102
3 Area Captured 29 times 174
4 Domination (4 kills) 9 times 27
5 Capture Blocked 6 times 36
6 Rampage (5 kills) 1 times 4
7 Mega Kill (6 kills) 1 times 5
8 Bomb Planter Killed 1 times 2




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 336 times 30.60%
2 Allies 295 times 26.87%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 273 times 48.92% 97 127 0.76
2 Axis Sturmtruppe Axis Sturmtruppe 100 times 17.92% 233 346 0.67
3 American Rifleman American Rifleman 100 times 17.92% 54 77 0.70
4 American Support Infantry American Support Infantry 58 times 10.39% 169 288 0.59
5 Axis Unteroffizier Axis Unteroffizier 8 times 1.43% 29 45 0.64
6 Axis Scharfschütze Axis Scharfschütze 6 times 1.08% 5 8 0.63
7 American Sniper American Sniper 6 times 1.08% 5 11 0.45
8 American Master Sergeant American Master Sergeant 5 times 0.90% 3 8 0.38
9 Axis Panzerschreck Axis Panzerschreck 2 times 0.36% 0 1 0.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 MP44 Assault Rifle 1.35 163 8.05% 42 13.46% 0.26
2 German Grenade 1.00 120 5.93% 6 1.92% 0.05
3 BAR Browning Automatic Rifle 1.20 105 5.19% 17 5.45% 0.16
4 U.S. Grenade 1.00 88 4.35% 8 2.56% 0.09
5 MP40 Machine Pistol 1.25 55 2.72% 17 5.45% 0.31
6 Thompson Submachine Gun 1.25 45 2.22% 10 3.21% 0.22
7 U.S. Issue Knife 3.00 32 1.58% 1 0.32% 0.03
8 M1 Garand Rifle 1.30 31 1.53% 4 1.28% 0.13
9 Spade Entrenchment Tool 3.00 23 1.14% 0 0.00% 0.00
10 Panzerschreck 2.25 23 1.14% 0 0.00% 0.00
11 Colt .45 model 1911 1.60 20 0.99% 7 2.24% 0.35
12 Bazooka 2.25 20 0.99% 2 0.64% 0.10
13 Pistol 38 1.50 18 0.89% 2 0.64% 0.11
14 Mauser Kar 98k 1.30 17 0.84% 2 0.64% 0.12
15 Mauser Karbiner k98 Sniper Rifle 1.50 15 0.74% 5 1.60% 0.33
16 Springfield Rifle with Scope 1.50 14 0.69% 0 0.00% 0.00
17 Pistol c96 1.50 11 0.54% 2 0.64% 0.18
18 M1 Garand Rifle 1.30 9 0.44% 1 0.32% 0.11
19 M1 Carbine 1.20 7 0.35% 2 0.64% 0.29
20 German Rifle Grenade 1.30 6 0.30% 0 0.00% 0.00
21 .30 Caliber Machine Gun 1.25 1 0.05% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 3,110 389 20,398 39 152 38.0000 12.5% 52.4 20.5
2 U.S. Grenade 502 240 19,518 15 125 1.7361 47.8% 81.3 4.0
3 German Grenade 542 222 19,751 8 105 2.3333 41.0% 89.0 5.2
4 BAR Browning Automatic Rifle 2,188 267 12,932 14 97 97.0000 12.2% 48.4 22.6
5 MP40 Machine Pistol 1,267 151 6,285 15 46 46.0000 11.9% 41.6 27.5
6 Thompson Submachine Gun 1,111 122 4,861 9 35 35.0000 11.0% 39.8 31.7
7 U.S. Issue Knife 189 34 9,214 2 34 34.0000 18.0% 271.0 5.6
8 M1 Garand Rifle 445 57 4,868 3 26 6.5000 12.8% 85.4 17.1
9 Spade Entrenchment Tool 115 26 4,680 0 21 21.0000 22.6% 180.0 5.5
10 Colt .45 model 1911 302 49 2,356 7 20 20.0000 16.2% 48.1 15.1
11 Bazooka 65 28 3,209 2 18 18.0000 43.1% 114.6 3.6
12 Mauser Kar 98k 128 24 2,694 2 17 4.2500 18.8% 112.3 7.5
13 Panzerschreck 93 27 2,690 0 14 7.0000 29.0% 99.6 6.6
14 Mauser Karbiner k98 Sniper Rifle 40 15 2,647 5 14 14.0000 37.5% 176.5 2.9
15 Pistol 38 259 43 1,860 2 12 12.0000 16.6% 43.3 21.6
16 Springfield Rifle with Scope 39 17 1,676 0 10 10.0000 43.6% 98.6 3.9
17 Pistol c96 294 43 1,533 1 10 10.0000 14.6% 35.7 29.4
18 M1 Carbine 125 9 390 1 4 4.0000 7.2% 43.3 31.3
19 .30 Caliber Machine Gun 18 3 184 0 1 1.0000 16.7% 61.3 18.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 389 19.5% 63.5% 17.0%
2 BAR Browning Automatic Rifle 267 18.7% 61.4% 19.9%
3 U.S. Grenade 215 9.8% 71.6% 18.6%
4 German Grenade 181 14.9% 67.4% 17.7%
5 MP40 Machine Pistol 151 33.8% 53.6% 12.6%
6 Thompson Submachine Gun 122 23.8% 60.7% 15.6%
7 M1 Garand Rifle 57 19.3% 61.4% 19.3%
8 Colt .45 model 1911 49 16.3% 67.3% 16.3%
9 Pistol 38 43 7.0% 79.1% 14.0%
10 Pistol c96 43 32.6% 41.9% 25.6%
11 U.S. Issue Knife 34 14.7% 76.5% 8.8%
12 Spade Entrenchment Tool 26 26.9% 65.4% 7.7%
13 Mauser Kar 98k 24 25.0% 66.7% 8.3%
14 Bazooka 24 25.0% 70.8% 4.2%
15 Panzerschreck 23 39.1% 56.5% 4.3%
16 Springfield Rifle with Scope 17 23.5% 64.7% 11.8%
17 Mauser Karbiner k98 Sniper Rifle 15 0.0% 93.3% 6.7%
18 M1 Carbine 9 0.0% 66.7% 33.3%
19 .30 Caliber Machine Gun 3 33.3% 0.0% 66.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_winter 144 7.11% 204 0.7059 17 5.45% 0.1181
2 3te_trainmap_realism_b1_1 68 3.36% 103 0.6602 7 2.24% 0.1029
3 dod_flash 45 2.22% 55 0.8182 11 3.53% 0.2444
4 dod_marlky_winter 41 2.03% 61 0.6721 7 2.24% 0.1707
5 dod_donner 39 1.93% 62 0.6290 8 2.56% 0.2051
6 dod_flash_mini_b1 29 1.43% 44 0.6591 7 2.24% 0.2414
7 dod_strasbourg 23 1.14% 29 0.7931 6 1.92% 0.2609
8 dod_campazzo2_rc2 21 1.04% 28 0.7500 4 1.28% 0.1905
9 dod_fabrik 20 0.99% 25 0.8000 3 0.96% 0.1500
10 dod_dasher_b4 20 0.99% 17 1.1765 5 1.60% 0.2500
11 dod_blitz_rc2 19 0.94% 32 0.5938 0 0.00% 0.0000
12 dod_kalt 17 0.84% 26 0.6538 3 0.96% 0.1765
13 dod_frostvale 14 0.69% 9 1.5556 3 0.96% 0.2143
14 dod_colmar 13 0.64% 12 1.0833 2 0.64% 0.1538
15 dod_sturm 12 0.59% 7 1.7143 1 0.32% 0.0833
16 dod_don_4b 12 0.59% 27 0.4444 2 0.64% 0.1667
17 dod_reiser_b2 10 0.49% 12 0.8333 4 1.28% 0.4000
18 dod_edge_beta2 10 0.49% 6 1.6667 2 0.64% 0.2000
19 dod_lennon_rc3 10 0.49% 14 0.7143 3 0.96% 0.3000
20 dod_husky 10 0.49% 5 2.0000 1 0.32% 0.1000
21 dod_celes_b3 10 0.49% 23 0.4348 1 0.32% 0.1000
22 dod_vigilance 9 0.44% 14 0.6429 1 0.32% 0.1111
23 dod_escort 8 0.40% 17 0.4706 0 0.00% 0.0000
24 dod_anemia 8 0.40% 17 0.4706 2 0.64% 0.2500
25 dod_churchyard 7 0.35% 5 1.4000 0 0.00% 0.0000
26 dod_cobra_rc1 7 0.35% 11 0.6364 1 0.32% 0.1429
27 dod_rouen 7 0.35% 11 0.6364 1 0.32% 0.1429
28 dod_granville_rc1 7 0.35% 9 0.7778 0 0.00% 0.0000
29 dod_harbor 7 0.35% 14 0.5000 0 0.00% 0.0000
30 dod_santos_b3 7 0.35% 8 0.8750 0 0.00% 0.0000
31 dod_harvest_b2 7 0.35% 9 0.7778 2 0.64% 0.2857
32 dod_brunggust 7 0.35% 10 0.7000 2 0.64% 0.2857
33 dod_campazzo_final 7 0.35% 16 0.4375 2 0.64% 0.2857
34 dod_steigen_b4 7 0.35% 6 1.1667 2 0.64% 0.2857
35 dod_flers_b2 7 0.35% 5 1.4000 1 0.32% 0.1429
36 dod_aura 6 0.30% 9 0.6667 1 0.32% 0.1667
37 dod_rive_rc3 6 0.30% 18 0.3333 1 0.32% 0.1667
38 dod_berlin_1943_fm 6 0.30% 6 1.0000 0 0.00% 0.0000
39 dod_rubicon_b1 6 0.30% 2 3.0000 2 0.64% 0.3333
40 dod_manche_b1 6 0.30% 7 0.8571 0 0.00% 0.0000
41 dod_jagd 6 0.30% 9 0.6667 4 1.28% 0.6667
42 dod_argentan@night_rc3 6 0.30% 6 1.0000 0 0.00% 0.0000
43 dod_dresden@night 5 0.25% 7 0.7143 0 0.00% 0.0000
44 dod_tiger2008 5 0.25% 9 0.5556 0 0.00% 0.0000
45 dod_silico_rc7 5 0.25% 8 0.6250 0 0.00% 0.0000
46 dod_hillside_1944 5 0.25% 16 0.3125 1 0.32% 0.2000
47 dod_marche 5 0.25% 7 0.7143 2 0.64% 0.4000
48 dod_crash_se 5 0.25% 8 0.6250 1 0.32% 0.2000
49 dod_hunt_b4 5 0.25% 2 2.5000 0 0.00% 0.0000
50 dod_anemia_realism_6 5 0.25% 19 0.2632 1 0.32% 0.2000
51 dod_coldair 4 0.20% 7 0.5714 0 0.00% 0.0000
52 dod_breugelb8 4 0.20% 8 0.5000 1 0.32% 0.2500
53 dod_fity_b2 4 0.20% 5 0.8000 0 0.00% 0.0000
54 dod_kalt@night_b12 3 0.15% 7 0.4286 0 0.00% 0.0000
55 dod_dust2_slg 3 0.15% 7 0.4286 0 0.00% 0.0000
56 dod_azure 3 0.15% 8 0.3750 0 0.00% 0.0000
57 dod_fuel_b3 3 0.15% 11 0.2727 0 0.00% 0.0000
58 dod_crash 3 0.15% 5 0.6000 0 0.00% 0.0000
59 dod_pulse 3 0.15% 3 1.0000 1 0.32% 0.3333
60 dod_forza_b3 3 0.15% 4 0.7500 0 0.00% 0.0000
61 dod_kalter_b5 2 0.10% 6 0.3333 0 0.00% 0.0000
62 dod_kold_b1 2 0.10% 3 0.6667 0 0.00% 0.0000
63 dod_venteux_final 2 0.10% 5 0.4000 0 0.00% 0.0000
64 dod_linux_c4 2 0.10% 6 0.3333 0 0.00% 0.0000
65 dod_fireshorts_b3 2 0.10% 6 0.3333 1 0.32% 0.5000
66 dod_snowtown 2 0.10% 3 0.6667 0 0.00% 0.0000
67 dod_old_snowcity_b1 2 0.10% 6 0.3333 0 0.00% 0.0000
68 dod_causeways 2 0.10% 5 0.4000 0 0.00% 0.0000
69 dod_palermo 2 0.10% 6 0.3333 0 0.00% 0.0000
70 dod_cherbourg 1 0.05% 1 1.0000 0 0.00% 0.0000
71 dod_snowypark4 1 0.05% 4 0.2500 1 0.32% 1.0000
72 dod_adenau 1 0.05% 2 0.5000 0 0.00% 0.0000
73 dod_dijon 1 0.05% 8 0.1250 0 0.00% 0.0000
74 dod_sora_b3 1 0.05% 2 0.5000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]