Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-04 | Panzerschreck Hans | kills with the Panzerschreck | 1 |
2024-11-04 | Pistol c96 | kills with Pistol c96 | 1 |
2024-11-04 | Top Defuser | bomb defusions | 1 |
2024-11-19 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 1 |
2024-11-20 | Thompson Hor | kills with the Thompson Submachine Gun | 1 |
2024-11-22 | Backstabbing Beotch | kills with the American Knife | 5 |
2024-11-22 | M1 Garand Rifle | kills with M1 Garand Rifle | 2 |
2024-11-22 | McVeigh Alert | bombings with the U.S. Grenade | 9 |
2024-11-23 | Area Captured | flags captured | 1 |
2024-11-23 | Grenade Freak | bombings with the German Grenade | 15 |
2024-11-23 | MP40 Hor | kills with the MP40 Machine Pistol | 1 |
2024-11-23 | Puncher | knock-outs | 2 |
2024-11-23 | Shovel God | kills with the spade | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]