Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-21 | M1 Garand Rifle | kills with M1 Garand Rifle | 1 |
2024-11-20 | German Rifle Grenade | kills with German Rifle Grenade | 5 |
2024-11-14 | Backstabbing Beotch | kills with the American Knife | 3 |
2024-11-09 | MP40 Hor | kills with the MP40 Machine Pistol | 1 |
2024-11-08 | Pistol 38 | kills with Pistol 38 | 3 |
2024-11-06 | Shovel God | kills with the spade | 1 |
2024-11-06 | Pistol c96 | kills with Pistol c96 | 2 |
2024-11-01 | Mauser Kar 98k | kills with Mauser Kar 98k | 3 |
2024-10-25 | Colt Freak | kills with the Colt .45 model 1911 | 1 |
2024-10-22 | M1 Carbine | kills with M1 Carbine | 1 |
2024-10-22 | Bazooka Joe | kills with the Bazooka | 1 |
Go to: Hellitheit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]