Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-08 | -79 | 921 | 0d 01:34:14h | 17 | 37 | 0.46 | 3 | 0.18 | 0 | 4 | 2 |
2024-11-09 | -44 | 877 | 0d 00:53:34h | 3 | 14 | 0.21 | 1 | 0.33 | 0 | 1 | 2 |
2024-11-14 | 39 | 916 | 0d 01:21:58h | 35 | 46 | 0.76 | 5 | 0.14 | 0 | 1 | 5 |
2024-11-15 | 6 | 922 | 0d 00:47:57h | 4 | 9 | 0.44 | 1 | 0.25 | 0 | 0 | 1 |
2024-11-20 | 0 | 922 | 0d 00:06:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: .aUs_Tiki.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]