HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Action Details

Revenge from a total of 2,828 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
41  -=(SOTN)=-KatastrophenElse 11 33
42  Klausi 10 30
43  Der Richter (Patrick) 9 27
44  Treefrog-@- [-PPC-] 8 24
45  Methuuu 8 24
46  Matches 8 24
47  JOYEUX67 Ƹ̵̡Ӝ̵̨̄Ʒ 8 24
48  Bömmel 8 24
49  ✯NaddL*93✯ 7 21
50  [SSD]Froschmann 7 21
51  Oldrich III. 7 21
52  Вטŝĕ Mumie 6 18
53  [2xB]*Matze 6 18
54  keny 6 18
55  Baron von Butthurt 6 18
56  -euth-|*Blûêbêrr¥®* 6 18
57  -=(SOTN)=-Tyrwalt 6 18
58  -=(SOTN)=- Schnecke (Nickeline) 6 18
59  -=(SOTN)=- schnaggelz 6 18
60  [SLT] Blonder 5 15
61  Warze 5 15
62  Smolly|UA| 5 15
63  PowerRanger 5 15
64  PeterWar2128 5 15
65  McChicken 5 15
66  -=(SOTN)=-Max06 5 15
67  [SLT] Stemol 4 12
68  Saar 4 12
69  RaZoR 4 12
70  quarry2008 4 12
71  LisL 4 12
72  Kerdoz 4 12
73  7thSEAL 4 12
74  *Vanni* 4 12
75  •●✯کλRλلΣ√ם✯● 3 9
76  |OSG| Lippi 3 9
77  |46|.retired 3 9
78  [*HS*] V Blueeye. ❤ 3 9
79  wMu# 3 9
80  wille pro 3 9


Page: 1 2 3 4 5


  Action Victim Details

Victims of Revenge (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
41  Methuuu 9 -27
42  -euth-|*Blûêbêrr¥®* 9 -27
43  [SSD]Froschmann 7 -21
44  -=(SOTN)=-Max06 7 -21
45  |OSG| Lippi 6 -18
46  |46|.retired 6 -18
47  [2xB]*Matze 6 -18
48  [*HS*] V Blueeye. ❤ 6 -18
49  // T.G.O. // Posi 6 -18
50  -=(SOTN)=- schnaggelz 6 -18
51  insular.TSUBASA 5 -15
52  ZeFix-ErsTrecHt 4 -12
53  wille pro 4 -12
54  Valaider 4 -12
55  T3RMIN4TOR (GER) 4 -12
56  Super Piratos 4 -12
57  Seifer 4 -12
58  Saar 4 -12
59  RaZoR 4 -12
60  PeterWar2128 4 -12
61  Lapin diarrhéique 4 -12
62  Lagoon 4 -12
63  Lack 4 -12
64  Kliink 4 -12
65  Hotte 4 -12
66  Horschd 4 -12
67  Dudie 4 -12
68  chap 4 -12
69  CanaStrike 4 -12
70  Austenit 4 -12
71  *Vanni* 4 -12
72  [SLT] Stemol 3 -9
73  Smolly|UA| 3 -9
74  Sh0tGunEde 3 -9
75  P r e m o 3 -9
76  Oldrich III. 3 -9
77  LisL 3 -9
78  Kamikazi 3 -9
79  IFEA 3 -9
80  icosaèdre 3 -9


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]