HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany -=(SOTN)=-MEKone
Location: Germany
Steam: STEAM_0:1:786816672
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Jun. 19th, 2024 @ 22:24:56
Total Connection Time: 6d 00:03:42h
Average Ping:* -
Favorite Server:* -=(SOTN)=-Public byGamerzHost.de/
Favorite Map:* ar_dizzy_icecaverns
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 96% 96%
Points: 102,124
Rank: 20
Kills per Minute: 0.94
Kills per Death: 0.5973 (0.61*)
Headshots per Kill: 0.2022 (0.1827*)
Shots per Kill: 17.17
Weapon Accuracy: 16.3% (16%*)
Headshots: 1,647 (199*)
Kills: 8,147 (1,089*)
Deaths: 13,640 (1,787*)
Longest Kill Streak: 8
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 627 (62*)

  History -=(SOTN)=-MEKone's History:
  Events | Sessions | Awards (19) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
14.7% Kills needed: 853 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides sort-descending.gif Accuracy
1 -=(SOTN)=-MEKone 5d 04:56:34h 2024-06-19 22:25:17 7,370 12,044 0.61 1,462 0.20 0 16.6%
2 -=(SOTN)=-MEKone ..I., 0d 00:04:47h 2024-01-25 23:11:55 3 4 0.75 2 0.67 0 14.1%
3 MEKone _-=(SOTN)=- 0d 19:02:21h 2024-01-25 23:05:26 774 1,592 0.49 183 0.24 0 13.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 302 times 8,456
2 Double Kill (2 kills) 192 times 960
3 Revenge 85 times 255
4 Triple Kill (3 kills) 48 times 336
5 Capture Blocked 44 times 660
6 Domination 27 times 405
7 Domination (4 kills) 16 times 144
8 Rampage (5 kills) 5 times 60
9 Mega Kill (6 kills) 1 times 14




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 119 times -1785
2 Revenge 22 times -66




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 80 times 30.65%
2 Allies 34 times 13.03%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 73 times 63.48% 791 1,244 0.64
2 American Support Infantry American Support Infantry 27 times 23.48% 177 294 0.60
3 American Sniper American Sniper 5 times 4.35% 33 78 0.42
4 Axis Scharfschütze Axis Scharfschütze 4 times 3.48%
5 American Master Sergeant American Master Sergeant 3 times 2.61% 8 17 0.47
6 American Rifleman American Rifleman 2 times 1.74% 0 1 0.00
7 Axis Grenadier Axis Grenadier 1 times 0.87%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Pistol 38 1.50 1 0.09% 0 0.00% 0.00
2 Colt .45 model 1911 1.60 3 0.28% 1 0.50% 0.33
3 U.S. Issue Knife 3.00 5 0.46% 0 0.00% 0.00
4 Spade Entrenchment Tool 3.00 7 0.64% 1 0.50% 0.14
5 Thompson Submachine Gun 0.50 7 0.64% 1 0.50% 0.14
6 Springfield Rifle with Scope 1.50 30 2.75% 5 2.51% 0.17
7 U.S. Grenade 1.00 47 4.32% 5 2.51% 0.11
8 BAR Browning Automatic Rifle 1.20 164 15.06% 32 16.08% 0.20
9 German Grenade 1.00 189 17.36% 14 7.04% 0.07
10 MP44 Assault Rifle 1.35 636 58.40% 140 70.35% 0.22




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Pistol 38 26 3 100 0 1 1.0000 11.5% 33.3 26.0
2 Colt .45 model 1911 77 11 470 1 3 3.0000 14.3% 42.7 25.7
3 U.S. Issue Knife 57 5 0 0 5 5.0000 8.8% 0.0 11.4
4 Spade Entrenchment Tool 109 10 96 0 6 6.0000 9.2% 9.6 18.2
5 Thompson Submachine Gun 540 42 1,383 1 14 14.0000 7.8% 32.9 38.6
6 Springfield Rifle with Scope 83 39 5,060 5 30 30.0000 47.0% 129.7 2.8
7 U.S. Grenade 893 295 13,610 3 86 3.9091 33.0% 46.1 10.4
8 German Grenade 3,160 1,055 45,528 9 295 4.6094 33.4% 43.2 10.7
9 BAR Browning Automatic Rifle 6,171 861 32,198 31 327 327.0000 14.0% 37.4 18.9
10 MP44 Assault Rifle 24,038 3,281 124,461 140 1,281 213.5000 13.6% 37.9 18.8




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 Pistol 38 3 66.7% 33.3% 0.0%
2 U.S. Issue Knife 5 0.0% 80.0% 20.0%
3 Spade Entrenchment Tool 10 20.0% 80.0% 0.0%
4 Colt .45 model 1911 11 18.2% 72.7% 9.1%
5 Springfield Rifle with Scope 39 10.3% 66.7% 23.1%
6 Thompson Submachine Gun 42 19.0% 57.1% 23.8%
7 U.S. Grenade 279 10.4% 73.1% 16.5%
8 BAR Browning Automatic Rifle 861 16.6% 61.3% 22.1%
9 German Grenade 990 11.5% 71.2% 17.3%
10 MP44 Assault Rifle 3,281 16.0% 64.8% 19.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_castle_b7 1 0.09% 1 0.06% 1.00 0 0.00% 0.00
2 dod_officemini2_b2 61 5.60% 66 3.69% 0.92 9 4.52% 0.15
3 dod_retake_1944 20 1.84% 23 1.29% 0.87 4 2.01% 0.20
4 ar_aquarium_strip 82 7.53% 98 5.48% 0.84 16 8.04% 0.20
5 dod_minefields_by11_a 19 1.74% 23 1.29% 0.83 3 1.51% 0.16
6 dod_cloggy_gan_v2 10 0.92% 13 0.73% 0.77 1 0.50% 0.10
7 3xi_trainmap_dkk 35 3.21% 46 2.57% 0.76 13 6.53% 0.37
8 2010_dust_v9 44 4.04% 62 3.47% 0.71 7 3.52% 0.16
9 ar_dizzy_icecaverns 286 26.26% 430 24.06% 0.67 63 31.66% 0.22
10 dod_gan_32 183 16.80% 313 17.52% 0.58 25 12.56% 0.14
11 dod_canyon_final 78 7.16% 134 7.50% 0.58 9 4.52% 0.12
12 dod_ganpool 18 1.65% 31 1.73% 0.58 0 0.00% 0.00
13 dod_ramerberg_b3 35 3.21% 61 3.41% 0.57 10 5.03% 0.29
14 dod_babyfight_redline 28 2.57% 53 2.97% 0.53 10 5.03% 0.36
15 dod_obacht 13 1.19% 25 1.40% 0.52 3 1.51% 0.23
16 dod_palermo 29 2.66% 57 3.19% 0.51 3 1.51% 0.10
17 legoland_b2 1 0.09% 2 0.11% 0.50 1 0.50% 1.00
18 bam_kings_rascals_f1 25 2.30% 51 2.85% 0.49 2 1.01% 0.08
19 415rennes_b6 40 3.67% 83 4.64% 0.48 4 2.01% 0.10
20 dod_415gan_v1 21 1.93% 44 2.46% 0.48 4 2.01% 0.19
21 dod_[4o4]_westernstation 15 1.38% 32 1.79% 0.47 3 1.51% 0.20
22 des_neiges_2010v2 18 1.65% 41 2.29% 0.44 3 1.51% 0.17
23 dod_donner 11 1.01% 28 1.57% 0.39 5 2.51% 0.45
24 415fc_extended_v1 5 0.46% 14 0.78% 0.36 0 0.00% 0.00
25 dod_flasher_rc2 3 0.28% 9 0.50% 0.33 0 0.00% 0.00
26 dod_don_4b 2 0.18% 8 0.45% 0.25 0 0.00% 0.00
27 dod_papyllon 3 0.28% 15 0.84% 0.20 1 0.50% 0.33
28 dod_crash 1 0.09% 5 0.28% 0.20 0 0.00% 0.00
29 dod_sniperzone_d2 2 0.18% 16 0.90% 0.13 0 0.00% 0.00
30 dod_frost 0 0.00% 1 0.06% 0.00 0 0.00% -
31 dod_normandie_fight_arena 0 0.00% 1 0.06% 0.00 0 0.00% -
32 Baustelles_Wunsch 0 0.00% 1 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills % Ratio Deaths sort-descending.gif K:D Headshots Percentage of Headshots % HS:K
1 -=(SOTN)=-Public byGamerzHost.de/ 1,056 96.97% 1,705 0.6194 193 96.98% 0.1828
2 -=(SOTN)=- Sniper Server by GamerzHost.de/Weihnachtsevents/Pw 33 3.03% 82 0.4024 6 3.02% 0.1818




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-=(SOTN)=-‿<3elli♡ 221 20.29% 193 10.80% 1.15 44 23.53% 0.20
2  Germany$aVieR 76 6.98% 150 8.39% 0.51 21 11.23% 0.28
3  GermanyGrizzly ♪♫ 63 5.79% 140 7.83% 0.45 10 5.35% 0.16
4  Germany-=(SOTN)=- Maverick™ 61 5.60% 78 4.36% 0.78 10 5.35% 0.16
5  Germany-=(SOTN)=-Shadow 57 5.23% 86 4.81% 0.66 6 3.21% 0.11
6  Germany-=(SOTN)=- Joker 49 4.50% 45 2.52% 1.09 9 4.81% 0.18
7  Germanyv1t4l1 33 3.03% 101 5.65% 0.33 9 4.81% 0.27
8  Germany-=(SOTN)=- ✠Wotan71✠ 30 2.75% 56 3.13% 0.54 2 1.07% 0.07
9  France-=(SOTN)=- nachtmensch 28 2.57% 46 2.57% 0.61 4 2.14% 0.14
10  Germany-=[C-D]=- SNiper98 27 2.48% 83 4.64% 0.33 5 2.67% 0.19
11  GermanyGuzZ:. | der mau 26 2.39% 83 4.64% 0.31 5 2.67% 0.19
12  Germanywesel 26 2.39% 53 2.97% 0.49 5 2.67% 0.19
13  GermanyKille der Honigdachs 26 2.39% 50 2.80% 0.52 4 2.14% 0.15
14  SerbiaAndrej 24 2.20% 74 4.14% 0.32 5 2.67% 0.21
15  GermanyHellhunter 24 2.20% 53 2.97% 0.45 1 0.53% 0.04
16  Germanyvogti 22 2.02% 32 1.79% 0.69 7 3.74% 0.32
17  GermanyTupi (de) 20 1.84% 32 1.79% 0.63 5 2.67% 0.25
18  GermanyMethuuu 17 1.56% 23 1.29% 0.74 3 1.60% 0.18
19  GermanyPeterWar2128 16 1.47% 16 0.90% 1.00 1 0.53% 0.06
20  GermanyScOrE&MuScHi[CZ] 13 1.19% 26 1.45% 0.50 3 1.60% 0.23
21  Germany✯NaddL*93✯ 13 1.19% 14 0.78% 0.93 1 0.53% 0.08
22  GermanyMaske 12 1.10% 22 1.23% 0.55 2 1.07% 0.17
23  Switzerland-=(SOTN)=-Snooze 11 1.01% 44 2.46% 0.25 1 0.53% 0.09
24  GermanyTFG||-Eiche (GERMANE)- 10 0.92% 7 0.39% 1.43 3 1.60% 0.30
25  Netherlands// T.G.O. // Posi 10 0.92% 5 0.28% 2.00 1 0.53% 0.10
26  GermanywMu# 9 0.83% 23 1.29% 0.39 2 1.07% 0.22
27  GermanyZeFix-ErsTrecHt 9 0.83% 10 0.56% 0.90 2 1.07% 0.22
28  Germany-=(SOTN)=- Adler der Ostfront 8 0.73% 21 1.18% 0.38 3 1.60% 0.38
29  Germany-euth-|*Blûêbêrr¥®* 8 0.73% 18 1.01% 0.44 2 1.07% 0.25
30  Germany-=(SOTN)=- DoOm007 ™ 8 0.73% 4 0.22% 2.00 2 1.07% 0.25
31  Norwayvidar.jacobsen78 7 0.64% 4 0.22% 1.75 2 1.07% 0.29
32  Germany•●✯کλRλلΣ√ם✯● 6 0.55% 6 0.34% 1.00 4 2.14% 0.67
33  United statesPowerRanger 6 0.55% 6 0.34% 1.00 0 0.00% 0.00
34  Germany-=(SOTN)=- schnaggelz 5 0.46% 16 0.90% 0.31 0 0.00% 0.00
35  Germany- Panda - 5 0.46% 9 0.50% 0.56 0 0.00% 0.00
36  Germany>DLW<Wolf1948 5 0.46% 5 0.28% 1.00 0 0.00% 0.00
37  FranceKerdoz 5 0.46% 5 0.28% 1.00 2 1.07% 0.40
38  No CountryEzOneMag 5 0.46% 2 0.11% 2.50 1 0.53% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]