HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Country Information

Statistics Summary
Country:  United States of America
Activity: 58.22% 58.22%
Members: 57 active members
Total Kills: 1,115
Total Deaths: 1,309
Avg. Kills: 20
Kills per Death: 0.85
Kills per Minute: 1.05
Avg. Member Points: 1,318
Avg. Connection Time: 0d 00:18:35h
Total Connection Time: 0d 17:39:27h
US
  Members

Rank Name Points Activity Time Kills Clan Kills % Deaths sort-descending.gif Kpd
21  United statesRammstein 985 0d 00:04:56h 1 0.09% 4 0.25
22  United statesTaserGamez 984 0d 00:06:36h 1 0.09% 4 0.25
23  United statesWhite Warrior |LMC| 1,056 0d 00:04:20h 1 0.09% 4 0.25
24  United statesJeanRasczak 993 0d 00:03:06h 1 0.09% 3 0.33
25  United statesKaiser 996 0d 00:03:18h 1 0.09% 3 0.33
26  United statesPickle 1,044 0d 00:03:10h 4 0.36% 2 2.00
27  United states[D-D] Paradise 1,010 0d 00:02:42h 1 0.09% 2 0.50
28  United statesakkoyunwodoo 1,002 0d 00:03:32h 0 0.00% 2 0.00
29  United states+]3D[+ DEATH {CCM} 998 0d 00:06:24h 0 0.00% 1 0.00
30  United statespalopinto973 1,001 0d 00:03:38h 0 0.00% 1 0.00
31  United states[D-D] RAW-DOG 982 0d 00:02:01h 0 0.00% 1 0.00
32  United stateseLix 1,058 0d 00:09:20h 1 0.09% 0 1.00
33  United states+Grumpy Grandpa+ 1,000 0d 00:01:22h 0 0.00% 0 0.00
34  United states+]3D[+ Keeping it Fun 1,000 0d 00:08:17h 0 0.00% 0 0.00
35  United states-=©P=-Doc Snider 1,000 0d 00:04:20h 0 0.00% 0 0.00
36  United statesabigor 1,000 0d 00:00:37h 0 0.00% 0 0.00
37  United statesBackseatsman 1,000 0d 00:00:13h 0 0.00% 0 0.00
38  United statesBenavision 1,000 0d 00:00:11h 0 0.00% 0 0.00
39  United statesBouncyBear 1,000 0d 00:00:17h 0 0.00% 0 0.00
40  United statesCikilipof 1,000 0d 00:00:04h 0 0.00% 0 0.00


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]