Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | -=(SOTN)=-Neelix SO4 | 21,987 | 2d 13:09:46h | 4,602 | 4,725 | 0.97 | 491 | 0.11 | 30.8% | ||
2 | Andrej | 19,009 | 2d 20:13:06h | 8,593 | 5,540 | 1.55 | 1,889 | 0.22 | 21.7% | ||
3 | -=(SOTN)=-ѕησσzє | 16,247 | 0d 20:17:44h | 2,974 | 1,840 | 1.62 | 562 | 0.19 | 22.7% | ||
4 | -=(SOTN)=- ✠Wotan71✠ | 16,062 | 3d 10:26:08h | 6,320 | 7,719 | 0.82 | 1,297 | 0.21 | 17.7% | ||
5 | -=(SOTN)=- Joker | 13,088 | 1d 08:52:08h | 2,474 | 2,985 | 0.83 | 496 | 0.20 | 18.4% | ||
6 | Kille der Honigdachs | 12,802 | 0d 15:48:47h | 1,702 | 1,310 | 1.30 | 424 | 0.25 | 21.1% | ||
7 | MUSTI:DER NEUE( GER) | 12,528 | 2d 06:05:24h | 4,098 | 4,229 | 0.97 | 710 | 0.17 | 16.3% | ||
8 | -=(SOTN)=-Witchmaster | 12,284 | 1d 04:57:06h | 2,317 | 2,699 | 0.86 | 324 | 0.14 | 27.5% | ||
9 | Tupi (de) | 11,473 | 0d 17:18:32h | 1,730 | 1,748 | 0.99 | 359 | 0.21 | 28.6% | ||
10 | Grizzly ♪♫ | 11,268 | 1d 14:14:38h | 4,040 | 2,709 | 1.49 | 921 | 0.23 | 17.7% | ||
11 | Maarschalk Marechaussee | 10,507 | 0d 11:34:30h | 672 | 1,282 | 0.52 | 152 | 0.23 | 15.6% | ||
12 | Bandi | 9,532 | 0d 07:39:26h | 617 | 452 | 1.37 | 136 | 0.22 | 22.9% | ||
13 | -=(SOTN)=-Hellhunter | 8,920 | 0d 16:27:08h | 1,457 | 1,268 | 1.15 | 234 | 0.16 | 19.9% | ||
14 | HISPANO | 8,797 | 1d 00:12:48h | 2,205 | 2,108 | 1.05 | 467 | 0.21 | 16.5% | ||
15 | GuzZ:. | der mau | 8,542 | 0d 07:47:34h | 786 | 567 | 1.39 | 131 | 0.17 | 19.9% | ||
16 | Summse ٿ ™ | 8,468 | 0d 11:28:36h | 919 | 1,087 | 0.85 | 249 | 0.27 | 21.0% | ||
17 | -=(SOTN)=-Max06 | 8,348 | 0d 11:25:25h | 917 | 760 | 1.21 | 162 | 0.18 | 21.1% | ||
18 | Entropy Within | 7,965 | 0d 04:14:10h | 520 | 417 | 1.25 | 145 | 0.28 | 20.9% | ||
19 | -=[C-D]=- SNiper98 | 7,832 | 1d 02:27:52h | 3,134 | 2,076 | 1.51 | 597 | 0.19 | 26.3% | ||
20 | -=(SOTN)=-BerlinerBaer | 7,740 | 0d 05:18:26h | 552 | 462 | 1.19 | 105 | 0.19 | 21.2% | ||
21 | [*HS*] V Blueeye. ❤ | 6,937 | 0d 07:26:55h | 642 | 697 | 0.92 | 146 | 0.23 | 15.6% | ||
22 | =IFG= Denes <SwE> | 6,691 | 0d 09:34:24h | 905 | 968 | 0.93 | 228 | 0.25 | 24.5% | ||
23 | >DLW<Wolf1948 | 6,617 | 1d 11:03:13h | 1,061 | 2,995 | 0.35 | 172 | 0.16 | 11.7% | ||
24 | TFG||-Eiche (GERMANE)- | 6,570 | 0d 12:33:09h | 1,036 | 1,216 | 0.85 | 259 | 0.25 | 13.1% | ||
25 | kroko_763 | 6,475 | 0d 05:14:39h | 535 | 388 | 1.38 | 116 | 0.22 | 19.2% | ||
26 | -=(SOTN)=-Tyrwalt | 6,448 | 0d 22:01:43h | 1,675 | 1,784 | 0.94 | 341 | 0.20 | 14.9% | ||
27 | Matches | 6,162 | 0d 04:57:45h | 420 | 465 | 0.90 | 91 | 0.22 | 18.4% | ||
28 | -=(SOTN)=- Maverick™ | 6,143 | 0d 10:01:37h | 896 | 812 | 1.10 | 234 | 0.26 | 14.8% | ||
29 | -=(SOTN)=-Hexe | 5,840 | 1d 08:47:39h | 3,152 | 3,226 | 0.98 | 741 | 0.24 | 15.2% | ||
30 | \.D.B.S./ NightWolf <[GER]> | 5,490 | 0d 04:10:46h | 426 | 268 | 1.59 | 75 | 0.18 | 20.4% | ||
31 | -=(SOTN)=- Munin | 4,945 | 0d 07:27:45h | 1,060 | 698 | 1.52 | 226 | 0.21 | 19.6% | ||
32 | -=(SOTN)=- DerOnkel | 4,637 | 0d 06:35:31h | 568 | 438 | 1.30 | 120 | 0.21 | 18.1% | ||
33 | fetzer | 4,610 | 0d 01:37:26h | 140 | 147 | 0.95 | 19 | 0.14 | 20.9% | ||
34 | -=(SOTN)=- nachtmensch | 4,453 | 0d 06:38:18h | 715 | 573 | 1.25 | 151 | 0.21 | 20.7% | ||
35 | -=(SOTN)=-Sansear | 4,435 | 0d 03:14:15h | 325 | 282 | 1.15 | 58 | 0.18 | 19.2% | ||
36 | Methuuu | 4,414 | 0d 10:14:26h | 580 | 779 | 0.74 | 103 | 0.18 | 13.7% | ||
37 | Franzl78 | 4,321 | 0d 04:49:35h | 379 | 545 | 0.70 | 73 | 0.19 | 15.4% | ||
38 | ツwusl Nur der BvB ツ | 4,318 | 0d 02:18:35h | 216 | 209 | 1.03 | 41 | 0.19 | 18.5% | ||
39 | Steines | 4,138 | 0d 06:20:01h | 424 | 398 | 1.07 | 68 | 0.16 | 12.6% | ||
40 | -=(SOTN)=- Amm0K_SpaZ | 4,076 | 0d 06:02:45h | 492 | 547 | 0.90 | 95 | 0.19 | 21.2% | ||
41 | -=(SOTN)=-KatastrophenElse | 4,008 | 0d 12:23:46h | 454 | 942 | 0.48 | 89 | 0.20 | 16.2% | ||
42 | Ladenz Entrum | 3,952 | 0d 02:41:29h | 229 | 227 | 1.01 | 35 | 0.15 | 24.4% | ||
43 | philson | 3,948 | 0d 03:30:46h | 293 | 281 | 1.04 | 50 | 0.17 | 20.4% | ||
44 | Austenit | 3,930 | 0d 04:10:42h | 379 | 359 | 1.06 | 59 | 0.16 | 38.8% | ||
45 | - Panda - | 3,926 | 0d 08:03:54h | 578 | 694 | 0.83 | 126 | 0.22 | 20.6% | ||
46 | NIKOLA_SRB | 3,766 | 0d 02:24:08h | 152 | 219 | 0.69 | 36 | 0.24 | 21.5% | ||
47 | Rise4 | 3,722 | 0d 03:20:29h | 144 | 304 | 0.47 | 37 | 0.26 | 14.7% | ||
48 | IFEA | 3,695 | 0d 03:04:02h | 286 | 215 | 1.33 | 60 | 0.21 | 12.9% | ||
49 | Saucool | 3,678 | 0d 01:55:30h | 186 | 167 | 1.11 | 48 | 0.26 | 19.5% | ||
50 | Mal | 3,632 | 0d 03:19:26h | 338 | 217 | 1.56 | 65 | 0.19 | 17.7% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]