HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Weapon Details

frag_us From a total of 6,892 kills with 841 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Frag_us kills sort-descending.gif Headshots Hpk
1  wesel 887 110 0.1240
2  Grizzly ♪♫ 792 85 0.1073
3  -=(SOTN)=- Maverick™ 672 90 0.1339
4  vogti 654 74 0.1131
5  Andrej 564 72 0.1277
6  $aVieR 353 48 0.1360
7  -=(SOTN)=- ✠Wotan71✠ 349 41 0.1175
8  -=(SOTN)=- DoOm007 ™ 247 29 0.1174
9  -=(SOTN)=- nachtmensch 246 22 0.0894
10  v1t4l1 174 24 0.1379
11  -=(SOTN)=- Joker 135 21 0.1556
12  Methuuu 124 14 0.1129
13  -=(SOTN)=-MEKone 112 11 0.0982
14  GuzZ:. | der mau 108 10 0.0926
15  HISPANO 107 15 0.1402
16  -=[C-D]=- SNiper98 74 11 0.1486
17  ScOrE&MuScHi[CZ] 60 5 0.0833
18  ✯NaddL*93✯ 56 6 0.1071
19  Kille der Honigdachs 48 6 0.1250
20  kroko_763 47 6 0.1277
21  Maske 43 3 0.0698
22  >DLW<Wolf1948 40 3 0.0750
23  IFEA 39 3 0.0769
24  Tupi (de) 36 2 0.0556
25  PowerRanger 35 1 0.0286
26  -=(SOTN)=- Adler der Ostfront 32 8 0.2500
27  -=(SOTN)=-Snooze 31 4 0.1290
28  Bömmel 30 3 0.1000
29  Hellhunter 29 2 0.0690
30  Вטŝĕ Mumie 28 4 0.1429
31  Saar 26 1 0.0385
32  wille pro 23 4 0.1739
33  TFG||-Eiche (GERMANE)- 22 4 0.1818
34  -=(SOTN)=- schnaggelz 22 1 0.0455
35  -=(SOTN)=-Shadow 21 3 0.1429
36  snakehead94 19 2 0.1053
37  mac1010 19 6 0.3158
38  Klausi 18 3 0.1667
39  d0kam0g 18 4 0.2222
40  Treefrog-@- [-PPC-] 17 3 0.1765
41  =IFG= Denes <SwE> 17 3 0.1765
42  Sasa 16 2 0.1250
43  \.D.B.S./wusl Nur der BvB ツ 15 2 0.1333
44  sleipnirsreiter 15 5 0.3333
45  [SLT] Stemol 14 0 0.0000
46  Shabak der Wahre 14 2 0.1429
47  Rick 14 6 0.4286
48  -=DoG=-Drecksack(GER) 13 0 0.0000
49  [GER]MoJo* 12 2 0.1667
50  Ladenz Entrum 12 3 0.2500


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]