Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-08 19:48:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:48:11 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:53 | Kill | I killed -=[C-D]=- SNiper98 with thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:53 | Action | I received a points bonus of 3 for triggering "Revenge" against -=[C-D]=- SNiper98. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:35 | Death | -=[C-D]=- SNiper98 killed me with k98. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:35 | Action | -=[C-D]=- SNiper98 triggered "Domination" against me. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:28 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:09 | Death | Andrej killed me with mp44. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:47:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:46:54 | Kill | I killed Andrej with thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:46:43 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:46:43 | Kill | I killed >DLW<Wolf1948 with thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:46:43 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:46:36 | Kill | I killed Maarschalk Marechaussee with thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:46:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:46:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:46:17 | Death | -=[C-D]=- SNiper98 killed me with k98. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:46:16 | Kill | I killed Andrej with thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:45:53 | Death | -=[C-D]=- SNiper98 killed me with k98. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:45:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:45:26 | Death | Andrej killed me with mp44. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:45:04 | Death | -=[C-D]=- SNiper98 killed me with k98. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:45:04 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:44:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:44:36 | Kill | I killed -=[C-D]=- SNiper98 with thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:44:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:44:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:44:22 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:48 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:46 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:43 | Kill | I killed >DLW<Wolf1948 with a headshot from thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:40 | Kill | I killed Maarschalk Marechaussee with a headshot from thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:34 | Kill | I killed Andrej with thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:14 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:05 | Kill | I killed Andrej with a headshot from thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:43:05 | Action | I received a points bonus of 3 for triggering "Revenge" against Andrej. | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:42:48 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:42:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:42:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
2024-12-08 19:42:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_papyllon |
Page: First page ... 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]