Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-19 20:15:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:15:06 | Action | I received a points bonus of 28 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:15:03 | Kill | I killed vinclestaz with a headshot from riflegren_ger. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:14:47 | Kill | I killed MUSTI:DER NEUE( GER) with k98. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:14:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:14:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:14:34 | Death | Andrej killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:14:34 | Action | Andrej triggered "Domination" against me. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:14:16 | Death | Franzl78 killed me with frag_us. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:14:15 | Kill | I killed Franzl78 with k98. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:14:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:13:51 | Death | vinclestaz killed me with thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:13:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:13:40 | Action | I received a points bonus of 28 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:13:04 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:13:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:12:58 | Death | -=(SOTN)=- ✠Wotan71✠ killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:12:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:12:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:12:22 | Death | vinclestaz killed me with thompson. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:12:19 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:12:04 | Death | Andrej killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:11:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:11:00 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:10:57 | Death | MUSTI:DER NEUE( GER) killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:10:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:10:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:10:54 | Action | I received a points bonus of 28 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:10:12 | Death | -=(SOTN)=- ✠Wotan71✠ killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:10:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:10:11 | Action | I received a points bonus of 28 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:09:49 | Death | Andrej killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:09:26 | Death | Andrej killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:09:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:09:16 | Team Kill | I killed teammate -=(SOTN)=-ѕησσzє with riflegren_ger. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:08:46 | Death | -=(SOTN)=- ✠Wotan71✠ killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:08:42 | Kill | I killed Andrej with k98. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:08:29 | Death | HISPANO killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:08:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:08:26 | Kill | I killed MUSTI:DER NEUE( GER) with k98. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:08:21 | Kill | I killed -=(SOTN)=- ✠Wotan71✠ with riflegren_ger. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:08:00 | Death | Andrej killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:07:23 | Death | MUSTI:DER NEUE( GER) killed me with frag_us. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:07:23 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:07:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:07:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:07:20 | Action | I received a points bonus of 28 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:07:17 | Kill | I killed GWAI MUT with a headshot from k98. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:07:10 | Kill | I killed MUSTI:DER NEUE( GER) with a headshot from k98. | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
2024-12-19 20:06:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | dod_gan_32 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]