Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-28 20:10:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:10:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:10:16 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:10:05 | Kill | I killed HISPANO with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:09:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:09:41 | Death | HISPANO killed me with mp44. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:09:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:09:22 | Death | >DLW<Wolf1948 killed me with mp44. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:09:20 | Kill | I killed -=(SOTN)=- ✠Wotan71✠ with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:09:05 | Death | -=(SOTN)=-Neelix SO4 killed me with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:09:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:09:03 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:48 | Kill | I killed >DLW<Wolf1948 with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:31 | Death | -=(SOTN)=-Neelix SO4 killed me with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:14 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:08:09 | Kill | I killed -=(SOTN)=-Neelix SO4 with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:07:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:07:10 | Death | -=(SOTN)=- ✠Wotan71✠ killed me with mp44. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:06:29 | Death | -=(SOTN)=- ✠Wotan71✠ killed me with mp44. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:05:35 | Death | MUSTI:DER NEUE( GER) killed me with mp44. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:05:35 | Action | MUSTI:DER NEUE( GER) triggered "Domination" against me. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:05:05 | Death | -=(SOTN)=-Neelix SO4 killed me with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:04:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:04:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:04:53 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:04:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:04:29 | Death | MUSTI:DER NEUE( GER) killed me with mp44. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:04:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:04:23 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:04:10 | Death | MUSTI:DER NEUE( GER) killed me with frag_ger. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:03:35 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:03:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:03:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:03:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:03:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:03:19 | Death | MUSTI:DER NEUE( GER) killed me with mp44. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:03:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:03:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:03:09 | Action | I received a points bonus of 6 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:02:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:02:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-11-28 20:02:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]