Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-12 20:22:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:32 | Death | GuzZ:. | der mau killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:32 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:19 | Kill | I killed Maarschalk Marechaussee with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:18 | Action | I received a points bonus of 28 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:14 | Kill | I killed Methuuu with a headshot from k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:14 | Action | I received a points bonus of 5 for triggering "Domination" against Methuuu. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:12 | Kill | I killed Andrej with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:12 | Action | I received a points bonus of 3 for triggering "Revenge" against Andrej. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:09 | Kill | I killed Summse ٿ ™ with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:07 | Action | I received a points bonus of 28 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:03 | Kill | I killed Maarschalk Marechaussee with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:22:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:45 | Kill | I killed GuzZ:. | der mau with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:45 | Death | Maarschalk Marechaussee killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:45 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:38 | Kill | I killed -=(SOTN)=-Hellhunter with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:34 | Action | I received a points bonus of 28 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:30 | Kill | I killed Methuuu with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:25 | Kill | I killed Maarschalk Marechaussee with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:03 | Death | Andrej killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:21:03 | Action | Andrej triggered "Domination" against me. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:20:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:20:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:20:23 | Kill | I killed Methuuu with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:20:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:19:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:19:43 | Death | -=(SOTN)=- ✠Wotan71✠ killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:19:19 | Kill | I killed -=(SOTN)=-Hellhunter with spade. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:19:19 | Action | I received a points bonus of 3 for triggering "Revenge" against -=(SOTN)=-Hellhunter. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:19:05 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:19:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:18:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:18:55 | Death | Andrej killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:18:38 | Death | Summse ٿ ™ killed me with frag_us. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:18:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:18:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:18:36 | Action | I received a points bonus of 28 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:18:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:18:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2024-12-12 20:18:20 | Death | Andrej killed me with frag_us. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]