Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-07 20:31:07 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | -=(SOTN)=-Public byGamerzHost.de/ | dod_argentan |
2025-01-07 20:29:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | dod_palermo |
2025-01-07 20:29:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:29:32 | Kill | I killed Yersinia Pestis with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:29:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:29:17 | Kill | I killed -=[C-D]=- SNiper98 with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:29:04 | Kill | I killed Kapitn with a headshot from k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:28:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:28:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:28:39 | Death | Andrej killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:28:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:28:38 | Kill | I killed Ladenz Entrum with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:28:22 | Kill | I killed Kapitn with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:27:51 | Death | -=[C-D]=- SNiper98 killed me with spring. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:27:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:27:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:27:36 | Action | I received a points bonus of 38 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:27:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:27:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:27:18 | Kill | I killed ChilliBomber with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:27:18 | Death | Andrej killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:27:01 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:59 | Death | -=(SOTN)=- ✠Wotan71✠ killed me with bar. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:58 | Kill | I killed -=(SOTN)=-Hellhunter with a headshot from k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:56 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:56 | Kill | I killed ChilliBomber with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:56 | Action | I received a points bonus of 15 for triggering "Capture Blocked". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:43 | Death | Ladenz Entrum killed me with garand. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:43 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:41 | Kill | I killed -=(SOTN)=- ✠Wotan71✠ with a headshot from k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:38 | Kill | I killed Andrej with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:28 | Action | I received a points bonus of 38 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:21 | Kill | I killed -=[C-D]=- SNiper98 with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:26:04 | Kill | I killed -=(SOTN)=- ✠Wotan71✠ with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:25:40 | Death | ChilliBomber killed me with m1carbine. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:25:40 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:25:40 | Action | ChilliBomber triggered "Revenge" against me. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:25:37 | Kill | I killed -=(SOTN)=- ✠Wotan71✠ with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:25:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:25:32 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:25:32 | Kill | I killed Ladenz Entrum with k98. | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:25:32 | Action | I received a points bonus of 15 for triggering "Capture Blocked". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:25:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:25:23 | Action | I received a points bonus of 38 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
2025-01-07 20:25:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | -=(SOTN)=-Public byGamerzHost.de/ | 2010_dust_v9 |
Go to: Bigpen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]