HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany -=(SOTN)=- Joker
Location: Dieburg, Germany
Steam: STEAM_0:0:15224740
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. May. 5th, 2024 @ 23:50:20
Total Connection Time: 8d 05:19:30h
Average Ping:* -
Favorite Server:* -=(SOTN)=-Public byGamerzHost.de/
Favorite Map:* ar_dizzy_icecaverns
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 100% 100%
Points: 126,173
Rank: 9
Kills per Minute: 1.07
Kills per Death: 0.7466 (0.79*)
Headshots per Kill: 0.1799 (0.1794*)
Shots per Kill: 12.75
Weapon Accuracy: 18.0% (19%*)
Headshots: 2,284 (821*)
Kills: 12,693 (4,576*)
Deaths: 17,002 (5,762*)
Longest Kill Streak: 10
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 565 (187*)

  History -=(SOTN)=- Joker's History:
  Events | Sessions | Awards (107) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
7.72% Kills needed: 2307 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Global Awards
.30 Caliber Machine Gun Bazooka Joe M1 Carbine


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 -=(SOTN)=- Joker 0d 19:14:34h 2024-05-05 23:51:54 1,305 1,769 0.74 216 0.17 0 18.5%
2 Joker 7d 09:37:14h 2024-04-30 21:14:07 11,375 15,215 0.75 2,064 0.18 0 18.0%
3 Bullit 0d 00:27:42h 2024-01-31 19:53:04 13 18 0.72 4 0.31 0 17.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,260 times 35,280
2 Double Kill (2 kills) 661 times 3,305
3 Triple Kill (3 kills) 260 times 1,820
4 Capture Blocked 209 times 3,135
5 Revenge 181 times 543
6 Domination 123 times 1,845
7 Domination (4 kills) 96 times 864
8 Rampage (5 kills) 33 times 396
9 Mega Kill (6 kills) 23 times 322
10 Ownage (7 kills) 4 times 64
11 Ultra Kill (8 kills) 2 times 36
12 Monster Kill (10 kills) 2 times 18
13 Killing Spree (9 kills) 1 times 20




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 283 times -4245
2 Revenge 90 times -270




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 194 times 24.62%
2 Axis 143 times 18.15%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Bazooka  American Bazooka 128 times 20.06% 779 1,039 0.75
2 Axis Sturmtruppe Axis Sturmtruppe 116 times 18.18% 1,007 1,206 0.83
3 American Support Infantry American Support Infantry 115 times 18.03% 1,010 1,295 0.78
4 Axis Grenadier Axis Grenadier 58 times 9.09% 269 446 0.60
5 Axis Scharfschütze Axis Scharfschütze 47 times 7.37% 245 269 0.91
6 American Sniper American Sniper 47 times 7.37% 349 365 0.96
7 American Rifleman American Rifleman 43 times 6.74% 178 267 0.67
8 American Master Sergeant American Master Sergeant 30 times 4.70% 314 372 0.84
9 Axis Panzerschreck Axis Panzerschreck 29 times 4.55% 162 195 0.83
10 Axis Unteroffizier Axis Unteroffizier 13 times 2.04% 74 87 0.85
11 American Machine Gunner American Machine Gunner 10 times 1.57% 51 30 1.70
12 Axis MG42-Schütze Axis MG42-Schütze 2 times 0.31% 7 8 0.88




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.20 907 19.82% 164 19.98% 0.18
2 MP44 Assault Rifle 1.35 836 18.27% 130 15.83% 0.16
3 M1 Carbine 1.20 397 8.68% 126 15.35% 0.32
4 Bazooka 2.25 389 8.50% 54 6.58% 0.14
5 Thompson Submachine Gun 0.50 303 6.62% 71 8.65% 0.23
6 Springfield Rifle with Scope 1.50 286 6.25% 31 3.78% 0.11
7 Mauser Karbiner k98 Sniper Rifle 1.50 208 4.55% 39 4.75% 0.19
8 Mauser Kar 98k 1.30 206 4.50% 23 2.80% 0.11
9 U.S. Grenade 1.00 187 4.09% 17 2.07% 0.09
10 German Grenade 1.00 183 4.00% 28 3.41% 0.15
11 Pistol c96 1.50 110 2.40% 25 3.05% 0.23
12 Colt .45 model 1911 1.60 102 2.23% 31 3.78% 0.30
13 M1 Garand Rifle 1.30 91 1.99% 18 2.19% 0.20
14 MP40 Machine Pistol 1.25 71 1.55% 15 1.83% 0.21
15 Pistol 38 1.50 65 1.42% 23 2.80% 0.35
16 Panzerschreck 2.25 47 1.03% 8 0.97% 0.17
17 .30 Caliber Machine Gun 1.25 45 0.98% 5 0.61% 0.11
18 U.S. Issue Knife 3.00 42 0.92% 3 0.37% 0.07
19 Spade Entrenchment Tool 3.00 40 0.87% 1 0.12% 0.03
20 German Rifle Grenade 1.30 33 0.72% 5 0.61% 0.15
21 M1 Garand Rifle 1.30 16 0.35% 1 0.12% 0.06
22 MG42 Machine Gun 1.20 7 0.15% 2 0.24% 0.29
23 Butt Stock Hit 3.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 BAR Browning Automatic Rifle 28,017 4,567 167,482 162 1,803 150.2500 16.3% 36.7 15.5
2 MP44 Assault Rifle 28,330 4,267 155,765 132 1,679 167.9000 15.1% 36.5 16.9
3 Bazooka 3,231 1,504 74,072 57 800 30.7692 46.5% 49.3 4.0
4 M1 Carbine 12,251 2,426 87,911 126 798 798.0000 19.8% 36.2 15.4
5 Thompson Submachine Gun 11,691 1,777 61,427 71 612 306.0000 15.2% 34.6 19.1
6 Springfield Rifle with Scope 1,349 682 43,650 29 568 568.0000 50.6% 64.0 2.4
7 Mauser Karbiner k98 Sniper Rifle 1,097 485 34,168 38 414 414.0000 44.2% 70.4 2.6
8 Mauser Kar 98k 1,582 499 29,623 23 412 206.0000 31.5% 59.4 3.8
9 U.S. Grenade 3,923 1,207 53,120 14 307 5.5818 30.8% 44.0 12.8
10 German Grenade 3,299 1,011 42,683 23 275 5.5000 30.6% 42.2 12.0
11 Pistol c96 4,495 618 20,868 24 219 219.0000 13.7% 33.8 20.5
12 Colt .45 model 1911 3,139 608 22,131 31 204 204.0000 19.4% 36.4 15.4
13 M1 Garand Rifle 1,561 358 17,356 18 184 92.0000 22.9% 48.5 8.5
14 MP40 Machine Pistol 2,842 451 15,436 15 144 144.0000 15.9% 34.2 19.7
15 Pistol 38 2,507 424 15,579 23 134 134.0000 16.9% 36.7 18.7
16 .30 Caliber Machine Gun 967 141 6,042 4 87 87.0000 14.6% 42.9 11.1
17 Panzerschreck 304 132 6,575 7 83 20.7500 43.4% 49.8 3.7
18 U.S. Issue Knife 911 73 1,452 0 44 44.0000 8.0% 19.9 20.7
19 Spade Entrenchment Tool 613 62 847 0 40 40.0000 10.1% 13.7 15.3
20 MG42 Machine Gun 366 24 1,246 2 14 14.0000 6.6% 51.9 26.1




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 BAR Browning Automatic Rifle 4,567 21.0% 57.5% 21.4%
2 MP44 Assault Rifle 4,267 20.8% 56.3% 22.9%
3 M1 Carbine 2,426 16.5% 65.1% 18.3%
4 Thompson Submachine Gun 1,777 17.4% 60.3% 22.3%
5 Bazooka 1,371 12.6% 71.5% 15.9%
6 U.S. Grenade 1,156 13.1% 69.2% 17.6%
7 German Grenade 979 14.0% 70.9% 15.1%
8 Springfield Rifle with Scope 682 11.0% 78.2% 10.9%
9 Pistol c96 618 21.7% 59.7% 18.6%
10 Colt .45 model 1911 608 13.8% 69.7% 16.4%
11 Mauser Kar 98k 499 13.8% 69.9% 16.2%
12 Mauser Karbiner k98 Sniper Rifle 485 9.9% 80.2% 9.9%
13 MP40 Machine Pistol 451 24.8% 49.9% 25.3%
14 Pistol 38 424 19.6% 66.3% 14.2%
15 M1 Garand Rifle 358 20.1% 63.1% 16.8%
16 .30 Caliber Machine Gun 141 29.1% 42.6% 28.4%
17 Panzerschreck 130 19.2% 70.0% 10.8%
18 U.S. Issue Knife 73 19.2% 74.0% 6.8%
19 Spade Entrenchment Tool 62 8.1% 87.1% 4.8%
20 MG42 Machine Gun 24 8.3% 33.3% 58.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_fuhrer_bunker_extended 3 0.07% 0 0.00% 3.00 1 0.12% 0.33
2 dod_poolday_dgs 143 3.12% 126 2.19% 1.13 23 2.80% 0.16
3 415fc_b2 18 0.39% 16 0.28% 1.13 4 0.49% 0.22
4 dod_bundy 18 0.39% 17 0.30% 1.06 2 0.24% 0.11
5 dod_vedville_b1 68 1.49% 66 1.15% 1.03 1 0.12% 0.01
6 dod_ganpool 56 1.22% 56 0.97% 1.00 4 0.49% 0.07
7 dod_s4e_palmrock 1 0.02% 0 0.00% 1.00 0 0.00% 0.00
8 dod_brick_arena_v3_d 65 1.42% 68 1.18% 0.96 19 2.31% 0.29
9 dod_crash 44 0.96% 47 0.82% 0.94 9 1.10% 0.20
10 dod_murky_winter 110 2.40% 118 2.05% 0.93 27 3.29% 0.25
11 dod_argentan 14 0.31% 15 0.26% 0.93 1 0.12% 0.07
12 Elli_Lila_Sternewelt_v2a 74 1.62% 82 1.42% 0.90 15 1.83% 0.20
13 dod_minefields_by11_a 63 1.38% 70 1.21% 0.90 10 1.22% 0.16
14 dod_pvtville 16 0.35% 18 0.31% 0.89 3 0.37% 0.19
15 dod_retake_1944 119 2.60% 137 2.38% 0.87 21 2.56% 0.18
16 dod_gan_32 621 13.57% 730 12.67% 0.85 105 12.79% 0.17
17 dod_normandie_fightarena 118 2.58% 140 2.43% 0.84 23 2.80% 0.19
18 dod_normandie_fight_arena 100 2.19% 119 2.07% 0.84 20 2.44% 0.20
19 dod_pyramid_@ppc_d40 16 0.35% 19 0.33% 0.84 4 0.49% 0.25
20 ar_aquarium_strip 231 5.05% 280 4.86% 0.83 31 3.78% 0.13
21 415fc_extended_v1 29 0.63% 35 0.61% 0.83 3 0.37% 0.10
22 2010_dust_v9 89 1.94% 111 1.93% 0.80 13 1.58% 0.15
23 dod_palermo 76 1.66% 95 1.65% 0.80 14 1.71% 0.18
24 dod_flash 70 1.53% 87 1.51% 0.80 10 1.22% 0.14
25 ar_dizzy_icecaverns 764 16.70% 964 16.73% 0.79 113 13.76% 0.15
26 dod_fullhouse 83 1.81% 106 1.84% 0.78 13 1.58% 0.16
27 dod_donner 33 0.72% 43 0.75% 0.77 8 0.97% 0.24
28 Baustelles_Wunsch 314 6.86% 414 7.19% 0.76 74 9.01% 0.24
29 dod_ramerberg_b3 263 5.75% 347 6.02% 0.76 55 6.70% 0.21
30 dod_babyfight_redline 58 1.27% 77 1.34% 0.75 12 1.46% 0.21
31 dod_rails_b2 24 0.52% 32 0.56% 0.75 7 0.85% 0.29
32 dod_fabrik_final 21 0.46% 28 0.49% 0.75 6 0.73% 0.29
33 dod_[4o4]_westernstation 83 1.81% 113 1.96% 0.73 6 0.73% 0.07
34 dod_gt_house_mx 32 0.70% 44 0.76% 0.73 8 0.97% 0.25
35 dod_don_4b 16 0.35% 22 0.38% 0.73 6 0.73% 0.38
36 dod_schlag 15 0.33% 21 0.36% 0.71 2 0.24% 0.13
37 dod_canyon_final 266 5.81% 378 6.56% 0.70 58 7.06% 0.22
38 3xi_trainmap_dkk 158 3.45% 232 4.03% 0.68 27 3.29% 0.17
39 dod_backerstraat_b2 15 0.33% 22 0.38% 0.68 4 0.49% 0.27
40 dod_fight_arena 49 1.07% 73 1.27% 0.67 10 1.22% 0.20
41 bam_kings_rascals_f1 26 0.57% 39 0.68% 0.67 6 0.73% 0.23
42 dod_kaust 21 0.46% 32 0.56% 0.66 3 0.37% 0.14
43 dod_papyllon 30 0.66% 47 0.82% 0.64 8 0.97% 0.27
44 dod_winter 15 0.33% 24 0.42% 0.63 4 0.49% 0.27
45 dod_titan_arena 62 1.35% 107 1.86% 0.58 14 1.71% 0.23
46 dod_officemini2_b2 22 0.48% 38 0.66% 0.58 4 0.49% 0.18
47 dod_castle_b7 20 0.44% 35 0.61% 0.57 6 0.73% 0.30
48 dod_marche 6 0.13% 11 0.19% 0.55 0 0.00% 0.00
49 dod_pyramid_ext 1 0.02% 2 0.03% 0.50 1 0.12% 1.00
50 dod_prison_town 13 0.28% 34 0.59% 0.38 3 0.37% 0.23
51 dod_frost 4 0.09% 13 0.23% 0.31 0 0.00% 0.00
52 dod_churchyard 0 0.00% 2 0.03% 0.00 0 0.00% -
53 dod_zauberschloss_v1 0 0.00% 2 0.03% 0.00 0 0.00% -
54 dod_claremont_b3 0 0.00% 2 0.03% 0.00 0 0.00% -
55 dod_gan_torchlight 0 0.00% 6 0.10% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=(SOTN)=-Public byGamerzHost.de/ 4,576 100.00% 5,762 0.7942 821 100.00% 0.1794




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-=(SOTN)=-MEKone 285 6.23% 254 4.41% 1.12 53 6.87% 0.19
2  Germany$aVieR 271 5.92% 484 8.40% 0.56 47 6.09% 0.17
3  Germany-=(SOTN)=-‿<3elli♡ 205 4.48% 112 1.94% 1.83 19 2.46% 0.09
4  SerbiaAndrej 198 4.33% 321 5.57% 0.62 49 6.35% 0.25
5  France-=(SOTN)=- nachtmensch 191 4.17% 306 5.31% 0.62 41 5.31% 0.21
6  Germany-=(SOTN)=-Shadow 190 4.15% 269 4.67% 0.71 34 4.40% 0.18
7  Germanywesel 167 3.65% 256 4.44% 0.65 31 4.02% 0.19
8  Germany-=(SOTN)=- DoOm007 ™ 161 3.52% 130 2.26% 1.24 30 3.89% 0.19
9  Switzerland-=(SOTN)=-Snooze 142 3.10% 244 4.23% 0.58 28 3.63% 0.20
10  GermanyBombenläger 120 2.62% 136 2.36% 0.88 26 3.37% 0.22
11  Germany-=(SOTN)=- Maverick™ 103 2.25% 128 2.22% 0.80 18 2.33% 0.17
12  Germany-=(SOTN)=- ✠Wotan71✠ 93 2.03% 113 1.96% 0.82 18 2.33% 0.19
13  GermanyNeelix SO4 89 1.94% 95 1.65% 0.94 13 1.68% 0.15
14  GermanyLisL 87 1.90% 63 1.09% 1.38 13 1.68% 0.15
15  Sweden=IFG= Denes <SwE> 86 1.88% 102 1.77% 0.84 9 1.17% 0.10
16  Germany-=(SOTN)=-KatastrophenElse 86 1.88% 47 0.82% 1.83 13 1.68% 0.15
17  Germanykroko_763 84 1.84% 164 2.85% 0.51 17 2.20% 0.20
18  GermanySunox 82 1.79% 101 1.75% 0.81 21 2.72% 0.26
19  GermanyGrizzly ♪♫ 75 1.64% 130 2.26% 0.58 22 2.85% 0.29
20  Germany-=[C-D]=- SNiper98 63 1.38% 153 2.66% 0.41 14 1.81% 0.22
21  Germany>DLW<Wolf1948 63 1.38% 33 0.57% 1.91 9 1.17% 0.14
22  Germany☆Tiffany☆ 62 1.35% 71 1.23% 0.87 10 1.30% 0.16
23  Germany-=(SOTN)=- Adler der Ostfront 59 1.29% 108 1.87% 0.55 15 1.94% 0.25
24  GermanyMaske 59 1.29% 61 1.06% 0.97 12 1.55% 0.20
25  GermanyGuzZ:. | der mau 58 1.27% 113 1.96% 0.51 8 1.04% 0.14
26  Germany- Panda - 46 1.01% 56 0.97% 0.82 6 0.78% 0.13
27  GermanyTFG||-Eiche (GERMANE)- 46 1.01% 53 0.92% 0.87 7 0.91% 0.15
28  Germanyvogti 46 1.01% 52 0.90% 0.88 5 0.65% 0.11
29  Germany\.D.B.S./wusl Nur der BvB ツ 40 0.87% 34 0.59% 1.18 9 1.17% 0.23
30  Germanysnakehead94 39 0.85% 35 0.61% 1.11 10 1.30% 0.26
31  Spain[YUROVSKY] *** 38 0.83% 43 0.75% 0.88 4 0.52% 0.11
32  GermanyNibbler#Meshuggah 37 0.81% 58 1.01% 0.64 5 0.65% 0.14
33  GermanypiX/Röhli 34 0.74% 72 1.25% 0.47 6 0.78% 0.18
34  GermanyKille der Honigdachs 34 0.74% 46 0.80% 0.74 4 0.52% 0.12
35  GermanyMAILOH 31 0.68% 14 0.24% 2.21 2 0.26% 0.06
36  GermanyKlausi 30 0.66% 22 0.38% 1.36 3 0.39% 0.10
37  Netherlands// T.G.O. // Posi 30 0.66% 17 0.30% 1.76 7 0.91% 0.23
38  Germany-=(SOTN)=- schnaggelz 29 0.63% 45 0.78% 0.64 6 0.78% 0.21
39  Germany-=(SOTN)=-Chucky il silenzio 29 0.63% 13 0.23% 2.23 7 0.91% 0.24
40  GermanyScOrE&MuScHi[CZ] 28 0.61% 43 0.75% 0.65 8 1.04% 0.29
41  Luxembourg-=Sotn=- Green --<HifiNatiX>-- 28 0.61% 14 0.24% 2.00 4 0.52% 0.14
42  GermanyRaZoR 25 0.55% 40 0.69% 0.63 4 0.52% 0.16
43  FranceMaître Ploussard 25 0.55% 38 0.66% 0.66 2 0.26% 0.08
44  GermanyLa Fee 24 0.52% 54 0.94% 0.44 5 0.65% 0.21
45  SpainHISPANO 24 0.52% 46 0.80% 0.52 2 0.26% 0.08
46  GermanyLadenz Entrum 24 0.52% 40 0.69% 0.60 6 0.78% 0.25
47  GermanyHellhunter 24 0.52% 27 0.47% 0.89 1 0.13% 0.04
48  Germany[2xB]*Matze 23 0.50% 21 0.36% 1.10 3 0.39% 0.13
49  GermanyIFEA 21 0.46% 29 0.50% 0.72 6 0.78% 0.29
50  Switzerland-=(SOTN)=-Tyrwalt 21 0.46% 18 0.31% 1.17 6 0.78% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]